Current Month Index

मुख्य पृष्ठ/ Our Services/ Consumer Price Index/ Delhi/ Current Month Index

GOVERNMENT OF NATIONAL CAPITAL TERRITORY OF DELHI DIRECTORATE OF ECONOMICS AND STATISTICS B-Block, III Floor, Vikas Bhawan -II Delhi110054

LABOUR BUREAU CONSUMER PRICE INDEX NUMBER FOR INDUSTRIAL WORKERS IN DELHI

CPI INDEX FOR THE YEAR 2025

Base Year Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 July-2025 Aug-2025 Sep-2025 Oct-2025 Nov- 2025 Dec-2025
Base Year 2016*=100 132.6

132.2

135.9                  
Base Year 2001=100 373.9 372.8 383.2                  
Base Year 1982=100 2093.8 2087.7 2145.9                  
Base Year 1960=100 10406.2 10375.9 10665.1                  
Base Year 1949=100 13244.2 13205.7 13573.8                  
Base Year 1944=100 17482.4 17431.5 17917.4                  
Base Year 1939=100 45629.1 45496.2 46764.4                  

GOVERNMENT OF NATIONAL CAPITAL TERRITORY OF DELHI DIRECTORATE OF ECONOMICS AND STATISTICS B-Block, III Floor, Vikas Bhawan -II Delhi110054

LABOUR BUREAU CONSUMER PRICE INDEX NUMBER FOR INDUSTRIAL WORKERS IN DELHI

CPI INDEX FOR THE YEAR 2024

Base Year Jan-2024 Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024 July-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024
Base Year 2016*=100 130.4

130.7

131.4 131.0 130.3 131.0 133.1 133.4 134.5 135.4 135.0 133.7
Base Year 2001=100 367.7 368.6 370.5 369.4 367.4 369.4 375.3 376.2 379.3  381.8 380.7 377.0
Base Year 1982=100 2059.1 2064.2 2074.8 2068.6 2057.4 2068.6 2101.7 2106.7 2124.1 2138.1 2131.9 2111.2
Base Year 1960=100 10233.7 10259.1 10311.8 10280.9 10225.3 10280.9 10445.4 10470.3 10556.8 10626.4 10595.5 10492.7
Base Year 1949=100 13024.7 13057.0 13124.1 13084.8 13014.0 13084.8 13294.2 13325.8 13435.9 13524.5 13485.2 13354.3
Base Year 1944=100 17192.6 17235.3 17323.8 17271.9 17178.5 17271.9 17548.3 17590.1 17735.4 17852.4 17800.4 17627.7
Base Year 1939=100 44872.7 44984.1 45215.1 45079.7 44835.9 45079.7 45801.1 45910.2 46289.4 46594.8 46459.0 46008.3

GOVERNMENT OF NATIONAL CAPITAL TERRITORY OF DELHI DIRECTORATE OF ECONOMICS AND STATISTICS B-Block, III Floor, Vikas Bhawan -II Delhi110054

LABOUR BUREAU CONSUMER PRICE INDEX NUMBER FOR INDUSTRIAL WORKERS IN DELHI

CPI INDEX FOR THE YEAR 2023

Base Year Jan-2023 Feb-2023 Mar-2023 Apr-2023 May-2023 Jun-2023 July-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023
Base Year 2016*=100 128.2 128.3 128.9 128.9 129.0 129.2 133.6 133.0 131.0 131.5 131.7 130.2
Base Year 2001=100 361.5 361.8 363.5 363.5 363.8 364.3 376.8 375.1 369.4 370.8 371.4 367.2
Base Year 1982=100 2024.4 2026.1 2035.6 2035.6 2037.3 2040.1 2110.1 2100.6 2068.6 2076.5 2079.8 2056.3
Base Year 1960=100 10061.3 10069.7 10116.9 10116.9 10125.4 10139.3 10487.2 10440.0 10280.9 10320.2 10336.6 10219.8
Base Year 1949=100 12805.3 12816.0 12876.1 12876.1 12886.9 12904.5 13347.3 13287.3 13084.8 13134.8 13155.7 13007.0
Base Year 1944=100 16903.0 16917.1 16996.4 16996.4 17010.7 17034.0 17618.5 17539.2 17271.9 17337.9 17365.5 17169.3
Base Year 1939=100 44116.8 44153.6 44360.6 44360.6 44397.9 44458.74 45984.3 45777.3 45079.7 45251.9 45324.0 44811.9

*CPI (IW) base year has been changed to (2016=100) from the month of September 2020 -Linking Factor for (2001=100) is 2.82 from the month of September 2020
CPI INDEX FOR THE YEAR 2022

Base Year Jan-2022 Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022 July-2022 Aug-2022 Sep-2022 Oct-2022 Nov-2022 Dec-2022
Base Year 2016*=100 120.0 120.2 121.8 125.5 124.3 124.8 126.1 128.0 128.7 129.9 130.0 128.7
Base Year 2001=100 338.4 339.0 343.5 353.9 350.5 351.9 355.6 361.0 362.9 366.3 366.6 362.9
Base Year 1982=100 1895.0 1898.4 1923.6 1981.8 1962.8 1970.6 1991.4 2021.6 2032.2 2051.3 2053 2032.2
Base Year 1960=100 9418.2 9435.0 9560.3 9849.5 9755.1 9793.9 9897.3 10047.4 10100.0 10195.0 10203.4 10100.0
Base Year 1949=100 11986.8 12008.2 12167.6 12535.8 12415.6 12465.0 12596.6 12787.6 12854.5 12975.5 12986.1 12854.5
Base Year 1944=100 15822.6 15850.8 16061.3 16547.2 16388.6 16453.8 16627.5 16879.6 16968.0 17127.6 17141.7 16968.0
Base Year 1939=100 41297.0 41370.6 41920 43188.2 42774.2 42944.4 43397.8 44055.8 44286.5 44703.0 44739.8 44286.5


*CPI (IW) base year has been changed to (2016=100) from the month of September 2020 -Linking Factor for (2001=100) is 2.82 from the month of September 2020

CPI INDEX FOR THE YEAR 2021

Base Year Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 July-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021  
Base Year 2016*=100 111.8 112.8 114.1 114.8 114.8 115.4 116.4 117.1 117.6 119.0 122.4 120.4
Base Year 2001=100 315.3 318.1 321.8 323.7 323.7 325.4 328.2 330.2 331.6 335.6 345.2 339.5
Base Year 1982=100 1765.7 1781.4 1802.1 1812.7 1812.7 1822.2 1837.9 1849.1 1857.0 1879.4 1933.1 1901.2
Base Year 1960=100 8775.5 8853.6 8956.4 9009.1 9009.1 9056.3 9134.4 9190.0 9229.3 9340.6 9607.5 9449.0
Base Year 1949=100 11168.8 11268.2 11399.1 11466.1 11466.1 11526.2 11625.6 11696.4 11746.4 11888.0 12227.7 12026.0
Base Year 1944=100 14742.8 14874.0 15046.8 15135.3 15135.3 15214.6 15345.8 15439.2 15505.2 15692.2 16140.6 15874.3
Base Year 1939=100 38478.7 38821.1 39272.1 39503.1 39503.1 39710.1 40052.5 40296.3 40468.6 40956.6 42127.0 41431.9


*CPI (IW) base year has been changed to (2016=100) from the month of September 2020-Linking Factor for (2001=100) is 2.82 from the month of September 2020

CPI INDEX FOR THE YEAR 2020

Base Year Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 July-20 Aug-20 Sep-20 Oct-20 Nov-20 Dec-20  
Base Year 2016*=100                 112.7 113.2 113.8 112.3
Base Year 2001=100 314 311 311 315 314 311 316 317 317.8 319.2 320.9 316.7
Base Year 1982=100 1758 1742 1742 1764 1758 1742 1770 1775 1779.7 1787.5 1797.0 1773.5
Base Year 1960=100 8737 8658 8658 8767 8737 8658 8797 8822 8845.1 8883.9 8931.1 8814.3
Base Year 1949=100 11120 11019 11019 11158 11120 11019 11196 11228 11257.4 11306.8 11366.8 11218.2
Base Year 1944=100 14678 14545 14545 14729 14678 14545 14779 14821 14859.8 14925.0 15004.2 14808.0
Base Year 1939=100 38310 37962 37962 38443 38310 37962 38573 38683 38784.1 38954.3 39161.0 38648.9


*CPI (IW) base year has been changed to (2016=100) from the month of September 2020 -Linking Factor for (2001=100) is 2.82 from the month of September 2020

CPI INDEX FOR THE YEAR 2019

Base Year Jan-19 Feb-19 Mar-19 Apr-19 May-19 Jun-19 July-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19  
Base Year 2001=100 292 293 297 299 301 302 307 308 311 309 309 311
Base Year 1982=100 1635 1641 1663 1674 1686 1691 1719 1725 1742 1730 1730 1742
Base Year 1960=100 8126 8156 8265 8320 8379 8404 8543 8573 8658 8598 8598 8658
Base Year 1949=100 10342 10380 10519 10589 10664 10696 10873 10911 11019 10943 10943 11019
Base Year 1944=100 13652 13702 13885 13978 14077 14119 14352 14403 14545 14445 14445 14545
Base Year 1939=100 35632 35762 36240 36482 36741 36851 37459 37592 37962 37701 37701 37962


(Rajendra Kumar)

Assistant Director

23812845

Top