CPI - Metro Cities

मुख्य पृष्ठ/ Our Services/ Consumer Price Index/ Metro Cities and all India/ Month Wise

Month-Wise Consumer Price Index of Metros - 2020 (BASE YEAR 2001=100)

Month Delhi Mumbai Kolkata Chennai All India
January 314 322 296 292 330
February 311 319 296 289 328
March 311 319 295 285 326
April 315 320 299 289 329
May 314 324 302 291 330
June 311 326 304 296 332
July 316 333 307 299 336
August 317 333 309 299 338
September          
October          
November          
December          
           


Month-Wise Consumer Price Index of Metros - 2019 (BASE YEAR 2001=100)

Month Delhi Mumbai Kolkata Chennai All India
January 292 300 284 279 307
February 293 302 285 278 307
March 297 305 288 276 309
April 299 307 279 290 312
May 301 308 282 289 314
June 302 309 287 290 316
July 307 312 286 291 319
August 308 313 292 286 320
September 311 321 292 283 322
October 309 322 298 283 325
November 309 322 299 288 328
December 311 322 303 295 330
           


Month-Wise Consumer Price Index of Metros - 2018 (BASE YEAR 2001=100)

Month Delhi Mumbai Kolkata Chennai All India
January 267 292 271 266 288
February 266 288 268 269 287
March 264 287 269 265 287
April 264 290 273 267 288
May 264 289 275 267 289
June 265 293 276 268 291
July 283 298 282 269 301
August 286 297 283 272 301
September 287 295 283 271 301
October 287 298 285 269 302
November 284 298 284 275 302
December 283 297 283 275 301
           


Month-Wise Consumer Price Index of Metros - 2017 (BASE YEAR 2001=100)

Month Delhi Mumbai Kolkata Chennai All India
January 249 281 258 255 274
February 249 282 258 256 274
March 250 283 258 253 275
April 251 285 262 256 277
May 252 287 264 258 278
June 252 290 264 263 280
July 263 293 269 266 285
August 264 294 270 263 285
September 263 293 270 261 285
October 262 295 276 266 287
November 264 295 273 270 288
December 263 293 269 268 286
           


Month-Wise Consumer Price Index of Metros - 2016 (BASE YEAR 2001=100)

Month Delhi Mumbai Kolkata Chennai All India
January 239 284 255 261 269
February 237 282 254 257 267
March 238 281 256 254 268
April 242 284 261 255 271
May 242 290 262 262 275
June 244 292 262 258 277
July 253 295 264 255 280
August 252 290 264 252 278
September 253 286 266 249 277
October 253 287 269 250 278
November 252 285 263 250 277
December 249 282 260 252 275
           


Month-Wise Consumer Price Index of Metros - 2015 (BASE YEAR 2001=100)

           
Month Delhi Mumbai Kolkata Chennai All India
January 228 270 243 239 254
February 227 268 242 237 253
March 228 269 242 236 254
April 229 272 246 240 256
May 232 273 247 246 258
June 232 275 251 251 261
July 235 277 253 251 263
August 239 278 256 250 264
September 240 282 257 251 266
October 241 284 259 256 269
November 242 285 256 260 270
December 240 284 256 260 269
Top