AVERAGE YEAR WISE

Home/ Our Services/ Consumer Price Index/ Metro Cities and all India/ Average Year Wise
AVERAGE YEAR WISE CONSUMER PRICE INDEX NUMBERS
FOR INDUSTRIAL WORKER OF METRO CITIES AND ALL INDIA
2000-2016 (Metro Cities)
(BASE YEAR 1982=100) & (BASE YEAR 2001=100 w.e.f. Jan.2006)
YEAR DELHI % VARIATION OVER PREVIOUS YEAR MUMBAI % VARIATION OVER PREVIOUS YEAR KOLKATA % VARIATION OVER PREVIOUS YEAR CHENNAI % VARIATION OVER PREVIOUS YEAR ALL INDIA % VARIATION OVER PREVIOUS YEAR
2000 514 7.08 505 7.90 451 3.20 475 6.50 441 4.00
2001 529 2.91 528 4.55 492 9.09 487 2.52 458 3.85
2002 550 3.97 558 5.68 530 7.72 513 5.34 477 4.15
2003 570 3.6 583 4.5 541 2.1 533 3.9 496 4.0
2004 598 4.9 604 3.6 565 4.4 549 3.0 514 3.6
2005 2005+

648

116

8.36

611

118

1.16

587

115

3.89

565

114

2.91

536

116

4.28

2006*

122

5.2

126

6.8

121

5.2

118

3.5

123

6.0

2007

128

4.9

134

6.3

132

9.1

124

5.1

131

6.5

2008

137

7.0

144

7.5

142

7.6

135

8.9

142

8.4

 

2009 147 7.3 159 10.4 156 9.9 149 10.4 157 10.6
2010 163 10.9 174 9.4 172 10.3 161 8.1 176 12.1
2011 176 8.0 192 10.3 185 7.6 171 6.2 192 9.1
2012 191 8.5 212 10.4 198 7.0 195 14 209 8.9
2013 209 9.4 237 11.8 222 12.1 218 11.8 232 11
2014 223 6.7 257 8.4 239 7.7 230 5.5 247 6.5
2015 234 4.9 276 7.4 251 5.0 248 7.8 261 5.7
2016 246 5.1 287 4.0 261 4.0 255 2.8 274 5.0
2017 257 4.5 289 0.7 266 1.9 261 2.4 281 2.6
2018 275 7.0 294 1.7 278 4.5 269 3.1 295 5.0
2019 303 10.2 312 6.1 292 5.0 284 5.6 317 7.5

+ - converted into base 2001=100

*- Base 2001=100 w.e.f. Jan.2006

Source : Labour Bureau, Shimla

Top