List of Million Plus urban agglomerations Cities : Table11

Home/ Others/ Census 2001/ List of Million Plus urban agglomerations Cities : Table11

List of Million Plus urban agglomerations Cities Table11

List of Million Plus Urban Agglomerations Cities
Census of India 2001 (Provisional)
S. No. Urban Agglomeration State/Union Territory Total Population Sex Ratio Population 0-6 Literates Literacy Rate
Persons Males Females  Persons Males Females Persons Males Females  
1 2 3 5 6 7   8 9 10 11 12 13  
1 Agra Uttar Pradesh 1,321,410 708,622 613 865 142,999 79,326 63,673  866,558 537,549 329,009 74
2 Ahmadabad Gujrat 4,519,278  2,397,728 2,121,550 885 523,874  292,396  231,478 3,363,792 1,899,838  1,463,954 84
3 Allahabad Uttar Pradesh 1,049,579 581,876 467,703 804 100,531 53,039 47,492  780,901 460,265 320,636 82
4 Amritsar Punjab 1,011,327 543,638 467,689 860 119,088 67,268 51,820  706,237 391,629 314,608 79
5 Asansol West Bengal 1,090,171 576,813 513,358 890 126,241 64,304 61,937  723,602 425,609 297,993 75
6 Banglore Karnataka 5,686,844  2,983,926 2,702,918 906 624,799  322,464  302,335 4,340,364 2,383,481  1,956,883 86
7 Bhopal Madhya Pradesh 1,454,830 766,602 688,228 898 206,622  106,652 99,970 1,000,580 567,396 433,184 80
8 Chennai Tamil Nadu 6,424,624  3,294,328 3,130,296 950 607,663  310,212  297,451 4,769,591 2,589,870  2,179,721 82
9 Coimbatore Tamil Nadu 1,446,034 743,161 702,873 946 152,270 79,172 73,098 1,112,744 601,693 511,051 86
10 Delhi Delhi 12,791,458  7,021,896 5,769,562 822 1,761,411  943,866  817,545 9,053,324 5,312,522  3,740,802 82
11 Dhanbad Jharkhand 1,064,357 578,602 485,755 840 148,415 76,467 71,948  691,195 423,709 267,486 75
12 Greater Mumbai Maharashtra 16,368,084  8,979,172 7,388,912 823 1,874,156  980,765  893,391 12,665,186 7,369,823  5,295,363 87
13 Hyderabad Andhra Pradesh 5,533,640  2,854,938 2,678,702 938 657,882  337,672  320,210 3,827,983 2,108,480  1,719,503 79
14 Indore Madhya Pradesh 1,639,044 861,758 777,286 902 210,557  110,745 99,812 1,167,209 665,579 501,630 82
15 Jabalpur Madhya Pradesh 1,117,200 588,556 528,644 898 130,237 68,890 61,347  839,422 470,818 368,604 85
16 Jamshedpur Jharkhand 1,101,804 580,336 521,468 899 137,186 71,480 65,706  798,252 455,433 342,819 83
17 Kanpur Uttar Pradesh 2,690,486  1,440,140 1,250,346 868 295,589  161,729  133,860 1,960,125 1,064,163 895,962 82
18 Kochi Kerala 1,355,406 670,462 684,944 1,022 142,569 72,882 69,687 1,145,473 577,262 568,211 94
19 Kolkata West Bengal 13,216,546  7,072,114 6,144,432 869 1,162,342  599,351  562,991 10,009,727 5,622,220  4,387,507 83
20 Lucknow Uttar Pradesh 2,266,933  1,199,273 1,067,660 890 264,943  139,384  125,559 1,559,335 873,723 685,612 78
21 Madurai Tamil Nadu 1,194,665 604,728 589,937 976 122,793 62,961 59,832  940,593 505,465 435,128 88
22 Meerut Uttar Pradesh 1,167,399 624,904 542,495 868 165,621 88,850 76,771  696,004 407,570 288,434 69
23 Nagpur Maharashtra 2,122,965  1,097,723 1,025,242 934 252,070  130,005  122,065 1,672,611 908,399 764,212 89
24 Nashik Maharashtra 1,152,048 619,962 532,086 858 154,779 81,294 73,485  849,678 495,272 354,406 85
25 Patna Bihar 1,707,429 925,857 781,572 844 222,679  116,919  105,760 1,193,736 698,989 494,747 80
26 Pune Maharashtra 3,755,525  1,980,941 1,774,584 896 450,788  236,938  213,850 2,867,828 1,604,542  1,263,286 87
27 Rajkot Gujrat 1,002,160 525,797 476,363 906 118,932 65,316 53,616  740,283 410,639 329,644 84
28 Surat Gujrat 2,811,466 1,597,093 1,214,373 760 383,283  209,665  173,618 2,025,489 1,229,559 795,930 83
29 Vijayawada Andhra Pradesh 1,011,152 531,084 480,068 904 120,225 62,113 58,112  710,136 379,174 330,962 80
30 Visakhapatnam Andhra Pradesh 1,329,472 674,080 655,392 972 139,915 71,283 68,632  917,111 504,985 412,126 77
31 Vadodara Gujrat 1,492,398 783,237 709,161 905 164,837 89,965 74,872 1,157,035 638,677 518,358 87
32 Varanasi Uttar Pradesh 1,211,749 644,922 566,827 879 169,624 89,112 80,512  745,414 504,302 241,112 72
Top