Delhi at a Glance
District & Tehshil wise Population, SC Population, Literate Population, literacy rate and Sex ratio | |||||||||||||||||||
District/Tehshil
|
Number of Household | Total Population | 0-6 age population | SC Population | ST population | Literate | Sex Ratio | Literacy rate | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |||||
STATE: DELHI | Total | 2733383 | 13850507 | 7607234 | 6243273 | 2016849 | 1079618 | 937231 | 2343255 | 1265182 | 1078073 | 0 | 0 | 0 | 9664764 | 5700847 | 3963917 | 821 | 81.67 |
Rural | 179804 | 944727 | 522087 | 422640 | 158160 | 85484 | 72676 | 188378 | 101500 | 86878 | 0 | 0 | 0 | 613951 | 378106 | 235845 | 810 | 78.05 | |
Urban | 2553579 | 12905780 | 7085147 | 5820633 | 1858689 | 994134 | 864555 | 2154877 | 1163682 | 991195 | 0 | 0 | 0 | 9050813 | 5322741 | 3728072 | 822 | 81.93 | |
Town : | |||||||||||||||||||
MCD(U) | 2462074 | 12478500 | 6843597 | 5634903 | 1809907 | 967929 | 841978 | 2080770 | 1123492 | 957278 | 8724605 | 5126364 | 3598241 | 823 | 81.78 | ||||
MCD( R) | 179804 | 944727 | 522087 | 422640 | 158160 | 85484 | 72676 | 188378 | 101500 | 86878 | 0 | 0 | 0 | 613951 | 378106 | 235845 | 810 | 78.05 | |
NDMC | 66460 | 302363 | 165723 | 136640 | 33059 | 17573 | 15486 | 55213 | 29919 | 25294 | 0 | 0 | 0 | 231482 | 134572 | 96910 | 825 | 85.96 | |
Delhi Cantt. | 25045 | 124917 | 75827 | 49090 | 15723 | 8632 | 7091 | 18894 | 10271 | 8623 | 0 | 0 | 0 | 94726 | 61805 | 32921 | 647 | 86.75 | |
Total | 2733383 | 13850507 | 7607234 | 6243273 | 2016849 | 1079618 | 937231 | 2343255 | 1265182 | 1078073 | 0 | 0 | 0 | 9664764 | 5700847 | 3963917 | 821 |
81.67 |