District or Tehshil wise Final Result of Census 2001

Home/ Others/ Census 2001/ District/Tehshil wise Final Result of Census 2001

District or Tehshil wise Final Result of Census 2001

District/Tehshil wise Final Result of Census 2001District/Tehshil wise Final result of census 2001
    District/Tehshil   Number of Household Total Population 0-6 age population SC Population ST population Literate SEX RATIO Literacy rate
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
  North West   Total 561945 2860869 1571689 1289180 430805 232041 198764 553162 300839 252323 0 0 0 1957902 1161047 796855 820 80.57
    Rural 48190 265363 146741 118622 43827 23906 19921 49784 26730 23054 0 0 0 174163 107093 67070 808 78.62
    Urban 513755 2595506 1424948 1170558 386978 208135 178843 503378 274109 229269 0 0 0 1783739 1053954 729785 821 80.77
(I) Narela Total 96615 501511 280431 221080 80898 44253 36645 99446 54368 45078 0 0 0 329994 202953 127041 788 78.46
    Rural 26787 149824 83652 66172 23452 12930 10522 31235 16801 14434 0 0 0 99105 61151 37954 791 78.42
    Urban 69828 351687 196779 154908 57446 31323 26123 68211 37567 30644 0 0 0 230889 141802 89087 787 78.47
(ii) Saraswati Vihar Total 355896 1802232 983603 818629 268401 144444 123957 357273 193870 163403 0 0 0 1251819 735564 516255 832 81.61
    Rural 21403 115539 63089 52450 20375 10976 9399 18549 9929 8620 0 0 0 75058 45942 29116 831 78.87
    Urban 334493 1686693 920514 766179 248026 133468 114558 338724 183941 154783 0 0 0 1176761 689622 487139 832 81.80
(iii) Model Town Total 109434 557126 307655 249471 81506 43344 38162 96443 52601 43842 0 0 0 376089 222530 153559 811 79.07
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
      109434 557126 307655 249471 81506 43344 38162 96443 52601 43842 0 0 0 376089 222530 153559 811 79.07
  North   Total 148927 781525 427882 353643 107113 56797 50316 134623 71739 62884 0 0 0 540192 314103 226089 826 80.10
    Rural 8732 46585 25724 20861 9003 4801 4202 6997 3783 3214 0 0 0 28741 18109 10632 811 76.48
    Urban 140195 734940 402158 332782 98110 51996 46114 127626 67956 59670 0 0 0 511451 295994 215457 827 80.31
(I) Civil Lines Total 101794 526476 286743 239733 72095 38579 33516 98560 52625 45935 0 0 0 378127 220217 157910 836 83.22
    Rural 8732 46585 25724 20861 9003 4801 4202 6997 3783 3214 0 0 0 28741 18109 10632 811 76.48
    Urban 93062 479891 261019 218872 63092 33778 29314 91563 48842 42721 0 0 0 349386 202108 147278 839 83.83
(ii) Sadar Bazar Total 23375 132947 72243 60704 17034 8815 8219 28487 14962 13525 0 0 0 90472 51552 38920 840 78.05
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 23375 132947 72243 60704 17034 8815 8219 28487 14962 13525 0 0 0 90472 51552 38920 840 78.05
(iii) Kotwali Total 23758 122102 68896 53206 17984 9403 8581 7576 4152 3424 0 0 0 71593 42334 29259 772 68.76
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 23758 122102 68896 53206 17984 9403 8581 7576 4152 3424 0 0 0 71593 42334 29259 772 68.76
  North East   Total 310887 1768061 956078 811983 296317 158000 138317 295092 158359 136733 0 0 0 1141035 676627 464408 849 77.53
    Rural 25056 141547 76558 64989 24417 12882 11535 52317 27732 24585 0 0 0 88521 54010 34511 849 75.58
    Urban 285831 1626514 879520 746994 271900 145118 126782 242775 130627 112148 0 0 0 1052514 622617 429897 849 77.70
(I) Seelam Pur Total 159816 920125 499957 420168 161446 86069 75377 120660 65209 55451 0 0 0 583701 350900 232801 840 76.94
    Rural 6802 38382 20837 17545 6630 3597 3033 4129 2196 1933 0 0 0 24811 14820 9991 842 78.14
    Urban 153014 881743 479120 402623 154816 82472 72344 116531 63013 53518 0 0 0 558890 336080 222810 840 76.88
(II) Shahdara Total 52812 318222 170723 147499 47600 25560 22040 35328 18856 16472 0 0 0 217806 124422 93384 864 80.48
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 52812 318222 170723 147499 47600 25560 22040 35328 18856 16472 0 0 0 217806 124422 93384 864 80.48
(iii) Seema Puri Total 98259 529714 285398 244316 87271 46371 40900 139104 74294 64810 0 0 0 339528 201305 138223 856 76.74
    Rural 18254 103165 55721 47444 17787 9285 8502 48188 25536 22652 0 0 0 63710 39190 24520 851 74.62
    Urban 80005 426549 229677 196872 69484 37086 32398 90916 48758 42158 0 0 0 275818 162115 113703 857 77.25
  East   Total 287638 1463583 794074 669509 205573 110221 95352 238984 128278 110706 0 0 0 1068139 613061 455078 843 84.91
    Rural 4478 18223 10119 8104 2638 1364 1274 1810 1075 735 0 0 0 12771 7295 5476 801 81.94
    Urban 283160 1445360 783955 661405 202935 108857 94078 237174 127203 109971 0 0 0 1055368 605766 449602 844 84.94
(I) Gandhi Nagar Total 67971 368939 199697 169242 49116 26609 22507 35949 19513 16436 0 0 0 277059 154983 122076 847 86.63
    Rural 1624 6664 4170 2494 1490 756 734 1647 990 657 0 0 0 2598 2003 595 598 50.21
    Urban 66347 362275 195527 166748 47626 25853 21773 34302 18523 15779 0 0 0 274461 152980 121481 853 87.23
(ii) Vivek Vihar Total 39878 210055 112064 97991 26521 14442 12079 38172 20199 17973 0 0 0 160687 89189 71498 874 87.55
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 39878 210055 112064 97991 26521 14442 12079 38172 20199 17973 0 0 0 160687 89189 71498 874 87.55
(iii) Preet Vihar Total 179789 884589 482313 402276 129936 69170 60766 164863 88566 76297 0 0 0 630393 368889 261504 834 83.53
    Rural 2854 11559 5949 5610 1148 608 540 163 85 78 0 0 0 10173 5292 4881 943 97.71
    Urban 176935 873030 476364 396666 128788 68562 60226 164700 88481 76219 0 0 0 620220 363597 256623 833 83.34
  New Delhi  Total 39633 179112 99956 79156 21496 11327 10169 39803 21706 18097 0 0 0 131196 78540 52656 792 83.24
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 39633 179112 99956 79156 21496 11327 10169 39803 21706 18097 0 0 0 131196 78540 52656 792 83.24
(I) Parliament Street Total 12408 59132 32562 26570 6340 3388 2952 12072 6501 5571 0 0 0 45888 26743 19145 816 86.92
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 12408 59132 32562 26570 6340 3388 2952 12072 6501 5571 0 0 0 45888 26743 19145 816 86.92
(ii) Connaught Place Total 9722 44986 25645 19341 5919 3073 2846 9001 4913 4088 0 0 0 31249 19302 11947 754 79.99
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 9722 44986 25645 19341 5919 3073 2846 9001 4913 4088 0 0 0 31249 19302 11947 754 79.99
(iii) Chanakya Puri Total 17503 74994 41749 33245 9237 4866 4371 18730 10292 8438 0 0 0 54059 32495 21564 796 82.21
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 17503 74994 41749 33245 9237 4866 4371 18730 10292 8438 0 0 0 54059 32495 21564 796 82.21
  Central  Total 120616 646385 350831 295554 80480 42292 38188 150815 79329 71486 0 0 0 450989 255253 195736 842 79.69
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 120616 646385 350831 295554 80480 42292 38188 150815 79329 71486 0 0 0 450989 255253 195736 842 79.69
(I) Karol Bagh Total 27409 140248 75081 65167 14701 7865 6836 58590 30217 28373 0 0 0 109827 61220 48607 868 87.48
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 27409 140248 75081 65167 14701 7865 6836 58590 30217 28373 0 0 0 109827 61220 48607 868 87.48
(ii) Pahar Ganj Total 37404 197810 109407 88403 23987 12799 11188 53913 28563 25350 0 0 0 136501 79296 57205 808 78.53
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 37404 197810 109407 88403 23987 12799 11188 53913 28563 25350 0 0 0 136501 79296 57205 808 78.53
(iii) Darya Ganj Total 55803 308327 166343 141984 41792 21628 20164 38312 20549 17763 0 0 0 204661 114737 89924 854 76.79
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 55803 308327 166343 141984 41792 21628 20164 38312 20549 17763 0 0 0 204661 114737 89924 854 76.79
  West   Total 432782 2128908 1163084 965824 289668 155806 133862 317683 171931 145752 0 0 0 1533738 884861 648877 830 83.39
    Rural 17147 86794 49366 37428 15508 8314 7194 10187 5578 4609 0 0 0 54313 34631 19682 758 76.19
    Urban 415635 2042114 1113718 928396 274160 147492 126668 307496 166353 141143 0 0 0 1479425 850230 629195 834 83.68
(I) Punjabi Bagh Total 118357 594172 324517 269655 86513 46947 39566 124546 66440 58106 0 0 0 415774 243090 172684 831 81.90
    Rural 15243 77082 44018 33064 13371 7211 6160 9369 5131 4238 0 0 0 48962 31144 17818 751 76.85
    Urban 103114 517090 280499 236591 73142 39736 33406 115177 61309 53868 0 0 0 366812 211946 154866 843 82.62
(ii) Patel Nagar Total 218407 1064773 579960 484813 144507 77364 67143 138568 74952 63616 0 0 0 777032 446718 330314 836 84.44
    Rural 1904 9712 5348 4364 2137 1103 1034 818 447 371 0 0 0 5351 3487 1864 816 70.64
    Urban 216503 1055061 574612 480449 142370 76261 66109 137750 74505 63245 0 0 0 771681 443231 328450 836 84.55
(iii) Rajouri Garden Total 96018 469963 258607 211356 58648 31495 27153 54569 30539 24030 0 0 0 340932 195053 145879 817 82.89
    Rural 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
    Urban 96018 469963 258607 211356 58648 31495 27153 54569 30539 24030 0 0 0 340932 195053 145879 817 82.89
  South West   Total 364511 1755041 983615 771426 250456 135693 114763 258835 141360 117475 0 0 0 1258033 761917 496116 784 83.61
    Rural 43719 225454 123279 102175 34209 18948 15261 43224 23320 19904 0 0 0 152258 92029 60229 829 79.61
    Urban 320792 1529587 860336 669251 216247 116745 99502 215611 118040 97571 0 0 0 1105775 669888 435887 778 84.20
(I) Najafgarh Total 178703 911500 503543 407957 140637 76387 64250 119243 64478 54765 0 0 0 641256 385727 255529 810 83.19
    Rural 30447 168384 92177 76207 25686 14375 11311 28195 15170 13025 0 0 0 114853 69827 45026 827 80.49
    Urban 148256 743116 411366 331750 114951 62012 52939 91048 49308 41740 0 0 0 526403 315900 210503 806 83.80
(ii) Delhi Cantonment. Total 65501 307298 181518 125780 39945 21729 18216 57743 32202 25541 0 0 0 222247 141156 81091 693 83.13
    Rural 5354 22401 12056 10345 2399 1328 1071 2127 1201 926 0 0 0 17357 9715 7642 858 86.78
    Urban 60147 284897 169462 115435 37546 20401 17145 55616 31001 24615 0 0 0 204890 131441 73449 681 82.83
(iii) Vasant Vihar Total 120307 536243 298554 237689 69874 37577 32297 81849 44680 37169 0 0 0 394530 235034 159496 796 84.60
    Rural 7918 34669 19046 15623 6124 3245 2879 12902 6949 5953 0 0 0 20048 12487 7561 820 70.23
    Urban 112389 501574 279508 222066 63750 34332 29418 68947 37731 31216 0 0 0 374482 222547 151935 794 85.53
  South  Total 466444 2267023 1260025 1006998 334941 177441 157500 354258 191641 162617 0 0 0 1583540 955438 628102 799 81.96
    Rural 32482 160761 90300 70461 28558 15269 13289 24059 13282 10777 0 0 0 103184 64939 38245 780 78.05
    Urban 433962 2106262 1169725 936537 306383 162172 144211 330199 178359 151840 0 0 0 1480356 890499 589857 801 82.25
(I) Defence Colony Total 124126 610076 336158 273918 75938 40285 35653 68856 37256 31600 0 0 0 451121 261941 189180 815 84.46
    Rural 2410 9520 5075 4445 1149 578 571 532 315 217 0 0 0 7452 4132 3320 876 89.02
    Urban 121716 600556 331083 269473 74789 39707 35082 68324 36941 31383 0 0 0 443669 257809 185860 814 84.39
(ii) Hauz Khas Total 207787 1032570 571780 460790 153542 81577 71965 192584 103001 89583 0 0 0 721915 435466 286449 806 82.13
    Rural 18982 99667 56084 43583 17135 9304 7831 17297 9404 7893 0 0 0 63680 40231 23449 777 77.16
    Urban 188805 932903 515696 417207 136407 72273 64134 175287 93597 81690 0 0 0 658235 395235 263000 809 82.64
(iii) Kalkaji Total 134531 624377 352087 272290 105461 55579 49882 92818 51384 41434 0 0 0 410504 258031 152473 773 79.11
    Rural 11090 51574 29141 22433 10274 5387 4887 6230 3563 2667 0 0 0 32052 20576 11476 770 77.61
    Urban 123441 572803 322946 249857 95187 50192 44995 86588 47821 38767 0 0 0 378452 237455 140997 774 79.24
  Delhi Total 2733383 13850507 7607234 6243273 2016849 1079618 937231 2343255 1265182 1078073 0 0 0 9664764 5700847 3963917 821 81.67
    Rural 179804 944727 522087 422640 158160 85484 72676 188378 101500 86878 0 0 0 613951 378106 235845 810 78.05
    Urban 2553579 12905780 7085147 5820633 1858689 994134 864555 2154877 1163682 991195 0 0 0 9050813 5322741 3728072 822 81.93
Top