Month Wise

Home/ Our Services/ Consumer Price Index/ Delhi/ Month Wise

Govt of NCT of Delhi
Dte of Economics & Statistics
Consumer Price Index Number

2020

Group Sub-Group Weight Jan Feb March April May June July Aug.
1 Food                  
(a) Cereals & Products 8.31 306 310 313 323 314 308 306 305
(b) Pulses & Products 2.99 304 302 306 338 346 337 328 327
(c) Oil & Fats 2.81 248 252 249 257 263 264 264 265
(d) Meat, Fish & eggs 1.85 441 446 438 406 439 462 466 461
(e) Milk & Products 11.41 320 320 321 321 321 321 321 321
(f) Condiments & Spices 2.39 485 385 349 331 275 253 255 269
(g) Vegetables & Fruits 6.36 312 293 308 352 322 297 362 372
(h) Other Food 7.63 332 332 331 332 331 331 333 333
  Food Total(Group) 43.75 327 320 320 329 322 316 326 327
2 Pan, Supari, Tobacco & Intoxicants 2.12 345 345 345 345 450 404 393 393
3 Fuel & Light 5.39 171 173 175 177 177 180 180 180
4 Housing 20.72 420 420 420 420 420 420 423 423
5 Clothing, Bedding & Footwear 5.68 253 256 256 256 256 256 256 256
6 Miscellaneous                  
(a) Medical care 3.3 281 284 284 284 284 284 284 284
(b) Education, Recreation & Amusement 6.3 201 201 201 201 201 201 201 201
  Transport & Communication 5.12 215 214 213 212 213 216 218 218
(d) Personal & Effects 4.44 248 248 248 248 248 248 248 248
(e) Others 3.18 286 286 286 286 286 286 286 286
  Miscellaneous total 22.34 237 237 237 237 237 238 239 239
  General Index 100 314 311 311 315 314 311 316 317
  Base Year 2001=100   314 311 311 315 314 311 316 317
  Base Year 1982=100   1758 1742 1742 1764 1758 1742 1770 1775
  Base Year 1960=100   8737 8658 8658 8767 8737 8658 8797 8822
  Base Year 1949=100   11120 11019 11019 11158 11120 11019 11196 11228
  Base Year 1944=100   14678 14545 14545 14729 14678 14545 14779 14821
  Base Year 1939=100   38310 37962 37962 38443 38310 37962 38573 38683


(Rajender Kumar)

Asstt. Director

Top