Village wise Final Result of Census 2001 

Home/ Others/ Census 2001/ Village wise Final Result of Census 2001

Village wise Final Result of Census 2001 

Village wise Final Result of Census 2001
District & Tehshil wise Population, SC Population, Literate Population, literacy rate and Sex ratio
    Name of Village Number of Household Total Population 0-6 age population SC Population ST population Literate Sex Ratio Literacy rate
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
1 Aali Rural 4644 20590 12168 8422 4111 2166 1945 3392 1959 1433 0 0 0 12725 8730 3995 692 77.22
2 Akbar Pur Majra Rural 433 2690 1463 1227 438 238 200 768 418 350 0 0 0 1754 1070 684 839 77.89
3 Asalat Pur Khawad Rural 57 373 206 167 44 28 16 60 35 25 0 0 0 276 169 107 811 83.89
4 Aya Nagar Rural 2619 13925 7633 6292 2184 1189 995 2121 1121 1000 0 0 0 9791 5928 3863 824 83.39
5 Badar Pur Khadar Rural 66 414 223 191 113 62 51 10 6 4 0 0 0 54 38 16 857 17.94
6 Badar Pur Majra Burari Rural 64 422 228 194 115 69 46 11 6 5 0 0 0 42 25 17 851 13.68
7 Badhosra Rural 270 1699 918 781 275 150 125 828 448 380 0 0 0 1116 700 416 851 78.37
8 Bakhtawar Pur Rural 1725 9731 5297 4434 1460 791 669 2016 1061 955 0 0 0 6712 3995 2717 837 81.15
9 Bakkar Wala Rural 988 5219 2827 2392 865 491 374 1122 567 555 0 0 0 3318 2030 1288 846 76.21
10 Bankauli Rural 822 4555 2764 1791 639 329 310 753 420 333 0 0 0 3022 1977 1045 648 77.17
11 Bapraula Rural 2614 13472 7418 6054 2971 1565 1406 1995 1101 894 0 0 0 7791 4973 2818 816 74.19
12 Baqar Garh Rural 93 551 319 232 88 51 37 58 30 28 0 0 0 374 237 137 727 80.78
13 Baqiabad Rural 2000 12058 6528 5530 2444 1274 1170 930 490 440 0 0 0 6464 4008 2456 847 67.24
14 Barwala Rural 1160 6462 3531 2931 1016 577 439 1447 757 690 0 0 0 4371 2632 1739 830 80.26
15 Bazid Pur Thakran Rural 632 3851 2083 1768 551 313 238 1388 755 633 0 0 0 2808 1678 1130 849 85.09
16 Bhor Garh Rural 989 5562 3427 2135 791 434 357 1073 584 489 0 0 0 3618 2414 1204 623 75.83
17 Bihari Pur Rural 808 3667 2036 1631 686 379 307 567 297 270 0 0 0 2485 1532 953 801 83.36
18 Bodh Pur Bija Pur Rural 737 3414 2169 1245 510 274 236 183 114 69 0 0 0 2278 1587 691 574 78.44
19 Budhan Pur Rural 298 1674 896 778 225 115 110 308 164 144 0 0 0 1173 702 471 868 80.95
20 Chand Pur Rural 286 1552 842 710 263 144 119 392 206 186 0 0 0 1064 649 415 843 82.54
21 Chandan Hola Rural 902 5484 3206 2278 1141 600 541 16 9 7 0 0 0 2659 1897 762 711 61.22
22 Chatesar Rural 337 1965 1070 895 319 182 137 316 166 150 0 0 0 1345 819 526 836 81.71
23 Chattar Pur Rural 4965 25354 14285 11069 4223 2293 1930 3982 2153 1829 0 0 0 16812 10414 6398 775 79.56
24 Chilla Saroda Khadar Rural 2302 9201 4718 4483 879 469 410 114 59 55 0 0 0 8194 4226 3968 950 98.46
25 Darya Pur Kalan Rural 861 5057 2732 2325 717 398 319 1130 616 514 0 0 0 3557 2147 1410 851 81.96
26 Darya Pur Khurd Rural 308 1745 913 832 222 120 102 438 226 212 0 0 0 1234 737 497 911 81.02
27 Daulat Pur Rural 320 1794 926 868 280 152 128 525 275 250 0 0 0 1243 734 509 937 82.10
28 Deorala Rural 63 399 227 172 58 31 27 36 22 14 0 0 0 270 175 95 758 79.18
29 Dera Rural 643 4107 2241 1866 646 360 286 399 209 190 0 0 0 2320 1481 839 833 67.03
30 Dhansa Rural 998 5977 3187 2790 855 471 384 1270 665 605 0 0 0 4159 2512 1647 875 81.20
31 Dichaon Kalan Rural 2821 15179 8295 6884 2477 1372 1105 2243 1227 1016 0 0 0 10398 6285 4113 830 81.86
32 Dindar Pur Rural 2290 12216 6689 5527 2028 1088 940 1594 889 705 0 0 0 8197 5019 3178 826 80.46
33 Fateh Pur Beri Rural 1727 10499 5705 4794 1832 1034 798 2961 1579 1382 0 0 0 6653 4117 2536 840 76.76
34 Fateh Pur Jat Rural 2 13 13 0 0 0 0 0 0 0 0 0 0 6 6 0 0 46.15
35 Gadai Pur Rural 493 2655 1552 1103 412 217 195 862 461 401 0 0 0 1650 1074 576 711 73.56
36 Garhi Khasru Rural 279 1515 853 662 269 132 137 134 86 48 0 0 0 1037 649 388 776 83.23
37 Garhi Mendu Rural 291 1867 1032 835 250 145 105 456 247 209 0 0 0 1280 793 487 809 79.16
38 Garhi Rindhala Rural 216 1202 657 545 187 109 78 502 265 237 0 0 0 846 518 328 830 83.35
39 Ghalib Pur Rural 171 999 515 484 169 92 77 237 110 127 0 0 0 666 387 279 940 80.24
40 Goela Khurd Rural 674 3378 1880 1498 660 369 291 698 377 321 0 0 0 1882 1181 701 797 69.24
41 Goman Hera Rural 707 4099 2258 1841 604 350 254 812 445 367 0 0 0 2721 1671 1050 815 77.85
42 Hamid Pur Rural 479 2745 1498 1247 426 239 187 671 362 309 0 0 0 1892 1136 756 832 81.59
43 Hareoli Rural 428 2474 1358 1116 396 229 167 360 185 175 0 0 0 1670 1019 651 822 80.37
44 Hasan Pur Rural 185 1048 546 502 133 66 67 147 74 73 0 0 0 773 460 313 919 84.48
45 Hiranki Rural 540 3202 1704 1498 472 261 211 668 358 310 0 0 0 2228 1290 938 879 81.61
46 Holambi Kalan Rural 632 3876 2095 1781 543 306 237 485 254 231 0 0 0 2765 1634 1131 850 82.96
47 Holambi Khurd Rural 437 2705 1552 1153 325 180 145 744 395 349 0 0 0 1942 1206 736 743 81.60
48 Ibrahim Pur Rural 1215 6542 3634 2908 1102 602 500 976 549 427 0 0 0 4311 2692 1619 800 79.25
49 Iradat Nagar alias Naya Bans Rural 459 2509 1441 1068 328 183 145 620 356 264 0 0 0 1746 1079 667 741 80.06
50 Isa Pur Rural 776 4652 2525 2127 629 370 259 845 462 383 0 0 0 3317 2012 1305 842 82.45
51 Jaffar Pur alias Hiran Kudna Rural 737 3990 2574 1416 545 294 251 574 339 235 0 0 0 2447 1737 710 550 71.03
52 Jaffar Pur Kalan Rural 914 5065 2815 2250 682 395 287 1491 806 685 0 0 0 3383 2086 1297 799 77.18
53 Jagat Pur ilaqa Delhi Rural 802 5385 2909 2476 896 515 381 272 155 117 0 0 0 3450 2114 1336 851 76.85
54 Jait Pur Rural 4806 24711 13572 11139 5417 2821 2596 2170 1199 971 0 0 0 14584 9207 5377 821 75.59
55 Jat Khor Rural 343 1955 1024 931 315 174 141 288 155 133 0 0 0 1307 779 528 909 79.70
56 Jhangola Rural 553 3196 1673 1523 602 327 275 412 233 179 0 0 0 1586 1004 582 910 61.14
57 Jharoda Kalan Rural 2878 14774 7877 6897 2221 1247 974 1871 993 878 0 0 0 10569 6087 4482 876 84.20
58 Jhatikra Rural 306 1861 1002 859 263 146 117 557 286 271 0 0 0 1251 742 509 857 78.29
59 Jhuljhuli Rural 243 1306 704 602 162 89 73 142 76 66 0 0 0 934 572 362 855 81.64
60 Jonti Rural 768 4560 2486 2074 610 357 253 1043 568 475 0 0 0 3376 1999 1377 834 85.47
61 Kair Rural 666 4008 2179 1829 574 340 234 468 254 214 0 0 0 2916 1751 1165 839 84.92
62 Kamal Pur Majra Burari Rural 3405 17638 9659 7979 3085 1669 1416 2779 1502 1277 0 0 0 12062 7256 4806 826 82.88
63 Kangan Heri Rural 627 3727 2022 1705 505 288 217 1073 594 479 0 0 0 2651 1598 1053 843 82.28
64 Kankar Khera Rural 173 1091 584 507 181 107 74 239 128 111 0 0 0 725 419 306 868 79.67
65 Karala Rural 3517 19100 10384 8716 3187 1715 1472 3187 1672 1515 0 0 0 12823 7720 5103 839 80.58
66 Katewara Rural 492 2896 1554 1342 397 238 159 348 188 160 0 0 0 2143 1249 894 864 85.75
67 Kham Pur Rural 349 2183 1237 946 324 169 155 658 344 314 0 0 0 1555 973 582 765 83.65
68 Khan Pur Dhani Rural 1645 8571 4545 4026 997 562 435 339 179 160 0 0 0 7179 3898 3281 886 94.78
69 Kharkhari Jatmal Rural 186 1119 612 507 146 98 48 167 87 80 0 0 0 778 475 303 828 79.96
70 Kharkhari Nahar Rural 217 1189 651 538 143 91 52 133 77 56 0 0 0 914 532 382 826 87.38
71 Kharkhari Rond Rural 161 993 544 449 171 98 73 202 109 93 0 0 0 664 406 258 825 80.78
72 Khera Rural 1078 6208 3377 2831 853 480 373 1068 578 490 0 0 0 4258 2587 1671 838 79.51
73 Khera Dabar Rural 370 2289 1250 1039 308 169 139 404 214 190 0 0 0 1610 1007 603 831 81.27
74 Khera Kalan Rural 1141 6690 3618 3072 945 554 391 1878 997 881 0 0 0 4755 2825 1930 849 82.77
75 Kotla Mahigiran Rural 1640 6273 3401 2872 746 400 346 668 405 263 0 0 0 4743 2639 2104 844 85.82
76 Kureni Rural 491 2586 1522 1064 449 230 219 49 32 17 0 0 0 1463 956 507 699 68.46
77 Kusum Pur Rural 3630 15372 8563 6809 3036 1608 1428 9330 5020 4310 0 0 0 7293 4965 2328 795 59.12
78 Lad Pur Rural 784 4601 2484 2117 662 386 276 903 500 403 0 0 0 3381 1986 1395 852 85.83
79 Lam Pur Rural 410 2753 1721 1032 351 182 169 591 325 266 0 0 0 1728 1093 635 600 71.94
80 Madan Pur Dabas Rural 383 2135 1176 959 265 163 102 186 103 83 0 0 0 1624 978 646 815 86.84
81 Maidan Garhi Rural 1635 8159 4489 3670 1354 763 591 1852 1020 832 0 0 0 5520 3333 2187 818 81.12
82 Malik Pur Kohi alias Rang Puri Rural 4288 19297 10483 8814 3088 1637 1451 3572 1929 1643 0 0 0 12755 7522 5233 841 78.69
83 Malik Pur zer-Najafgarh Rural 473 2661 1452 1209 335 208 127 152 69 83 0 0 0 2006 1185 821 833 86.24
84 Mamoor Pur Rural 724 3465 1836 1629 714 391 323 715 394 321 0 0 0 1848 1023 825 887 67.18
85 Mandi Rural 1199 6664 3662 3002 1329 723 606 2141 1166 975 0 0 0 3689 2398 1291 820 69.15
86 Mandoli Rural 18254 103165 55721 47444 17787 9285 8502 48188 25536 22652 0 0 0 63710 39190 24520 851 74.62
87 Mitraon Rural 855 4876 2620 2256 613 352 261 1184 632 552 0 0 0 3643 2138 1505 861 85.46
88 Mohammad Pur Majri Rural 2028 10073 5493 4580 1539 830 709 1200 639 561 0 0 0 7089 4140 2949 834 83.07
89 Mohd. Pur Ramzan Pur Rural 283 1538 864 674 250 157 93 247 134 113 0 0 0 1070 649 421 780 83.07
91 Mubarak Pur Dabas Rural 2132 11296 6131 5165 2289 1222 1067 1756 951 805 0 0 0 6753 4194 2559 842 74.98
92 Mukand Pur Rural 4082 21349 11914 9435 4606 2373 2233 3819 2065 1754 0 0 0 11963 7954 4009 792 71.45
93 Mukhmel Pur Rural 846 4736 2613 2123 709 373 336 1957 1053 904 0 0 0 3280 2020 1260 812 81.45
94 Mundhela Kalan Rural 441 2600 1421 1179 354 204 150 522 291 231 0 0 0 1894 1151 743 830 84.33
95 Mundhela Khurd Rural 387 2389 1285 1104 330 194 136 304 158 146 0 0 0 1670 994 676 859 81.11
96 Mungesh Pur Rural 547 3193 1854 1339 346 219 127 518 288 230 0 0 0 2467 1524 943 722 86.65
97 Nanak Heri Rural 131 788 411 377 115 54 61 204 107 97 0 0 0 522 322 200 917 77.56
98 Nangli Poona Rural 620 3055 1759 1296 433 240 193 909 485 424 0 0 0 2135 1340 795 737 81.43
99 Nangli Sakrawati Rural 4341 21873 12576 9297 3987 2140 1847 2655 1463 1192 0 0 0 13418 8617 4801 739 75.02
100 Neb Sarai Rural 2518 11541 6733 4808 1921 997 924 1860 1043 817 0 0 0 7698 5018 2680 714 80.02
101 Neel Wal Rural 407 2301 1219 1082 353 199 154 505 256 249 0 0 0 1588 927 661 888 81.52
102 Nilothi Rural 4474 22888 12627 10261 3840 2037 1803 1965 1069 896 0 0 0 14861 8887 5974 813 78.02
103 Nithari Rural 6771 35025 19328 15697 7559 3895 3664 4224 2272 1952 0 0 0 20059 12905 7154 812 73.03
104 Nizam Pur Rashid Pur Rural 589 3649 1966 1683 517 298 219 726 387 339 0 0 0 2588 1550 1038 856 82.63
105 Ochandi Rural 699 3975 2140 1835 543 308 235 1179 612 567 0 0 0 2859 1702 1157 857 83.30
106 Palla Rural 514 3205 1726 1479 519 294 225 751 403 348 0 0 0 2066 1257 809 857 76.92
107 Pansali Rural 640 2674 1545 1129 645 322 323 528 293 235 0 0 0 1339 957 382 731 65.99
108 Paprawat Rural 752 4213 2298 1915 595 339 256 796 411 385 0 0 0 2763 1728 1035 833 76.37
109 Pindwala Kalan Rural 520 3007 1625 1382 437 263 174 508 261 247 0 0 0 2097 1260 837 850 81.60
110 Pindwala Khurd Rural 282 1554 834 720 230 126 104 333 163 170 0 0 0 1058 650 408 863 79.91
111 Punjab Khor Rural 401 2308 1249 1059 363 187 176 700 380 320 0 0 0 1532 926 606 848 78.77
112 Pur Delhi Rural 30 168 91 77 31 14 17 0 0 0 0 0 0 99 63 36 846 72.26
113 Pur Shahdara Rural 1 16 16 0 0 0 0 2 2 0 0 0 0 3 3 0 0 18.75
114 Qadi Pur Rural 1596 8286 4615 3671 1683 908 775 770 399 371 0 0 0 4730 3029 1701 795 71.63
115 Qazi Pur Rural 245 1410 761 649 174 109 65 143 80 63 0 0 0 1039 613 426 853 84.06
116 Qullak Pur Rural 104 714 388 326 133 70 63 25 14 11 0 0 0 426 267 159 840 73.32
117 Qutab Garh Rural 1100 6304 3483 2821 1026 592 434 1291 688 603 0 0 0 4139 2517 1622 810 78.42
118 Qutab Pur Rural 657 3347 1872 1475 639 375 264 409 233 176 0 0 0 2172 1336 836 788 80.21
119 Raghu Pur Rural 11 94 49 45 8 6 2 0 0 0 0 0 0 75 37 38 918 87.21
120 Raj Pur Khurd Rural 1256 6209 3619 2590 1012 556 456 453 259 194 0 0 0 4321 2786 1535 716 83.14
121 Raja Pur Khurd Rural 1904 9712 5348 4364 2137 1103 1034 818 447 371 0 0 0 5351 3487 1864 816 70.64
122 Rani Khera Rural 723 4059 2205 1854 542 316 226 771 396 375 0 0 0 2978 1762 1216 841 84.67
123 Raota Rural 443 2635 1411 1224 389 215 174 364 174 190 0 0 0 1738 1062 676 867 77.38
124 Rasool Pur Rural 223 1217 658 559 147 87 60 254 136 118 0 0 0 903 542 361 850 84.39
125 Rewla Kham Pur Rural 296 1675 882 793 262 136 126 393 210 183 0 0 0 1120 649 471 899 79.26
126 Saba Pur Delhi Rural 14 100 55 45 20 12 8 0 0 0 0 0 0 2 2 0 818 2.50
127 Saba Pur Shahdara Rural 616 4385 2327 2058 791 433 358 369 197 172 0 0 0 2808 1710 1098 884 78.13
128 Saidabad Rural 2410 9520 5075 4445 1149 578 571 532 315 217 0 0 0 7452 4132 3320 876 89.02
129 Salah Pur Rural 465 1964 1277 687 339 190 149 268 170 98 0 0 0 1267 945 322 538 77.97
130 Salah Pur Majra Rural 334 1920 1053 867 219 129 90 411 234 177 0 0 0 1414 855 559 823 83.13
131 Salem Pur Majra Burari Rural 379 1791 1014 777 301 175 126 116 55 61 0 0 0 1224 760 464 766 82.15
132 Samas Pur Khalsa Rural 408 2516 1323 1193 302 168 134 299 159 140 0 0 0 1833 1065 768 902 82.79
133 Saoda Rural 170 944 504 440 141 75 66 91 47 44 0 0 0 664 401 263 873 82.69
134 Sarang Pur Rural 143 943 510 433 138 83 55 3 3 0 0 0 0 665 381 284 849 82.61
135 Satberi Rural 704 3250 1908 1342 616 338 278 382 233 149 0 0 0 1845 1230 615 703 70.05
136 Shafi Pur Ranhola Rural 1486 7953 4473 3480 1376 758 618 869 474 395 0 0 0 4998 3148 1850 778 75.99
137 Shah Pur Garhi Rural 179 959 552 407 132 71 61 122 69 53 0 0 0 701 437 264 737 84.76
138 Shahur Pur Rural 321 1820 1051 769 465 234 231 268 151 117 0 0 0 722 555 167 732 53.28
139 Shakar Pur Baramad Rural 1624 6664 4170 2494 1490 756 734 1647 990 657 0 0 0 2598 2003 595 598 50.21
140 Shamas Pur Rural 552 2358 1231 1127 269 139 130 49 26 23 0 0 0 1979 1066 913 916 94.73
141 Sher Pur Rural 405 2289 1270 1019 470 273 197 506 262 244 0 0 0 1334 806 528 802 73.34
142 Sher Pur Deri Rural 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 100.00
143 Shikar Pur Rural 388 2653 1481 1172 359 201 158 850 466 384 0 0 0 1879 1152 727 791 81.91
144 Singhola Rural 312 1878 1021 857 286 170 116 492 252 240 0 0 0 1316 786 530 839 82.66
145 Singhu Rural 544 2822 1603 1219 489 290 199 804 431 373 0 0 0 1879 1160 719 760 80.54
146 Sultan Pur Dabas Rural 634 3875 2066 1809 577 324 253 1087 573 514 0 0 0 2702 1606 1096 876 81.93
147 Sunger Pur Delhi Rural 232 1430 794 636 218 119 99 232 125 107 0 0 0 897 550 347 801 74.01
148 Surakh Pur Rural 91 527 278 249 82 38 44 0 0 0 0 0 0 367 220 147 896 82.47
149 Surera Rural 513 3053 1627 1426 384 217 167 403 208 195 0 0 0 2269 1311 958 876 85.01
150 Taj Pur Kalan Rural 566 3548 2056 1492 532 308 224 630 340 290 0 0 0 2414 1510 904 726 80.04
151 Taj Pur Khurd Rural 500 2684 1453 1231 521 282 239 440 238 202 0 0 0 1795 1082 713 847 82.99
152 Tigi Pur Rural 324 1930 1032 898 237 121 116 404 207 197 0 0 0 1399 807 592 870 82.63
153 Tikri Kalan Rural 3177 14191 8946 5245 2037 1114 923 1241 728 513 0 0 0 9445 6627 2818 586 77.71
154 Tikri Khurd Rural 1711 8637 4731 3906 1494 804 690 2054 1095 959 0 0 0 4843 3101 1742 826 67.80
155 Tilang Pur Kotla Rural 1360 7068 3934 3134 1384 753 631 1098 597 501 0 0 0 4514 2815 1699 797 79.42
156 Tukhmir Pur Rural 926 4847 2714 2133 828 443 385 950 516 434 0 0 0 3103 1967 1136 786 77.21
157 Ujwa Rural 725 4273 2293 1980 543 324 219 598 315 283 0 0 0 3008 1806 1202 863 80.64
158 Zind Pur Rural 273 1606 934 672 280 148 132 220 117 103 0 0 0 1062 696 366 719 80.09
159 Moradabad Pahari Rural 5354 22401 12056 10345 2399 1328 1071 2127 1201 926 0 0 0 17357 9715 7642 858 86.78
160 Jainpur                                      
161 Rajapur Kalana                                      
162 Sunger pur Shahdara                                      
163 Sadat Pur Musalmanan                                      
164 Jagat Pur Ilaqa Shahdara                                      
165 Shanjar Pur                                      
          TOTAL   179804 944727 522087 422640 158160 85484 72676 188378 101500 86878 0 0 0 613951 378106 235845 810 78.05
Top