Ward wise Final Result of Census 2001

Home/ Others/ Census 2001/ Ward wise Final Result of Census 2001

Ward wise Final Result of Census 2001

Ward Wise Final Result of  Census 2001
Ward wise ( MCD (Urban +Rural)) Population, SC Population, Literacy rate and Sex Ratio
WARD No Ward Name Number of Household Total Population SC Population 0-6 age population Literate SEX RATIO Literacy rate
Total Male Female Total Male Female Total Male Female Total Male Female
1 Minto Road  12173 56585 31695 24890 13650 7331 6319 7505 3918 3587 36237 21522 14715 785 73.83
2 Nizammuddin 18372 88135 51384 36751 9497 5494 4003 14992 7681 7311 47328 31107 16221 715 64.71
3 Sewa Nagar 12123 61090 34312 26778 12251 6505 5746 7131 3805 3326 46376 28059 18317 780 85.95
4 Defence Colony 14341 64783 33887 30896 3795 1989 1806 5583 3016 2567 55460 29711 25749 912 93.68
5 Jang Pura 14260 64914 34440 30474 5049 2775 2274 6601 3514 3087 51691 28188 23503 885 88.64
6 Bhogal 15246 73984 40225 33759 16112 8605 7507 9281 5090 4191 53522 30857 22665 839 82.72
7 Okhla 21781 125935 69320 56615 6445 3393 3052 19991 10386 9605 86954 51360 35594 817 82.08
8 Sri Niwas Puri 18949 87474 51719 35755 12791 7206 5585 11948 6388 5560 58659 37165 21494 691 77.67
9 Greater Kailash II 17790 77138 39898 37240 5360 2821 2539 7314 3796 3518 63547 33829 29718 933 91.01
10 Kalkaji 15734 75331 40779 34552 6834 3680 3154 9111 4882 4229 58938 33284 25654 847 89.00
11 Malviya Nagar 19856 97824 54099 43725 11402 6114 5288 11724 6304 5420 74331 42945 31386 808 86.33
12 Greater Kailash I  16039 73871 40309 33562 5092 2838 2254 7277 3891 3386 58419 32788 25631 833 87.72
13 Hauz Khas 14070 66563 35909 30654 8002 4381 3621 6880 3720 3160 53480 29907 23573 854 89.61
14 Gulmohar Park 13245 64151 35764 28387 8540 4663 3877 6398 3426 2972 51469 29922 21547 794 89.12
15 R K Puram 18488 85297 46002 39295 13947 7538 6409 9361 4957 4404 65385 37371 28014 854 86.11
16 Vasant Vihar 15155 63004 36365 26639 8100 4496 3604 7727 4144 3583 48190 29567 18623 733 87.18
17 Janakpuri 20651 100949 53775 47174 8972 4778 4194 12346 6660 5686 80188 44279 35909 877 90.50
18 Nangal Raya 16163 74355 38933 35422 4910 2589 2321 7665 4184 3481 62511 33473 29038 910 93.73
19 Pratap Nagar 17196 88101 52797 35304 7701 5119 2582 8682 4679 4003 67476 41180 26296 669 84.96
20 Subhash Nagar 16020 76827 40823 36004 3349 1911 1438 8540 4716 3824 62677 33924 28753 882 91.78
21 Tagore Garden 17536 88980 47589 41391 17641 9425 8216 13295 7072 6223 57101 32552 24549 870 75.45
22 Tilak Nagar 18226 88294 46099 42195 4221 2334 1887 9742 5341 4401 71698 38358 33340 915 91.27
23 Rajouri Garden 14034 69867 38011 31856 3488 1914 1574 7107 3926 3181 57071 31597 25474 838 90.94
24 Raghubir Nagar 16622 86663 46770 39893 21186 11097 10089 13034 6900 6134 54451 31969 22482 853 73.95
25 Madipur 18008 92992 49787 43205 36174 18912 17262 11522 6190 5332 68093 38523 29570 868 83.58
26 Paschim Vihar 18589 85349 44811 40538 7942 4328 3614 9641 5375 4266 68177 36449 31728 905 90.05
27 Tri Nagar 11710 63006 34715 28291 3636 2108 1528 8420 4717 3703 47923 27419 20504 815 87.79
28 Kesaw Puram 14315 70317 38009 32308 4289 2281 2008 8091 4420 3671 56337 31382 24955 850 90.54
29 Shakur Pur 17812 94437 52848 41589 23052 12258 10794 13248 7094 6154 65411 39317 26094 787 80.57
30 Saraswati Vihar 21203 101870 54941 46929 9190 5210 3980 12295 6716 5579 79131 43671 35460 854 88.34
31 Shalimar Bagh 17058 81664 44378 37286 6390 3695 2695 9484 5267 4217 63601 35409 28192 840 88.11
32 Pitam Pura 20031 93380 49382 43998 8959 4771 4188 10653 5878 4775 74224 40286 33938 891 89.72
33 Rohini 57635 260085 140080 120005 16016 8933 7083 33313 18170 15143 203393 112301 91092 857 89.69
34 Badli 31838 154385 87612 66773 23848 13275 10573 25638 13780 11858 100441 62814 37627 762 78.01
35 Rithala 37752 190015 102953 87062 24004 12997 11007 28725 15716 13009 136222 78681 57541 846 84.46
36 Pehlad Pur 25901 129105 71648 57457 33815 18607 15208 23494 12672 10822 77949 49021 28928 802 73.81
37 Bawana 12950 75850 41653 34197 16146 8713 7433 10828 6146 4682 53550 32366 21184 821 82.36
38 Kanjhawala 48993 256939 141265 115674 42506 23123 19383 49708 26304 23404 156311 98339 57972 819 75.43
39 Peera Gari 21761 115603 62586 53017 53381 28164 25217 18248 9651 8597 71955 43750 28205 847 73.91
40 Sultan Pur Majra 18861 101798 55231 46567 40300 21430 18870 16853 8920 7933 61220 37687 23533 843 72.07
41 Mangol pur Uttri 16210 89702 48765 40937 41604 22103 19501 14145 7343 6802 57456 35400 22056 839 76.04
42 Mangol pur Dakshni 15090 82422 45129 37293 36630 19476 17154 13443 7094 6349 52314 32470 19844 826 75.84
43 Nangloi 31932 165619 89306 76313 36344 19302 17042 26331 14202 12129 112119 65574 46545 855 80.49
44 Mundka 22116 113269 63190 50079 11864 6462 5402 18080 9945 8135 77770 47230 30540 793 81.70
45 Khyala 12457 68069 36595 31474 3060 1688 1372 8725 4855 3870 52099 29020 23079 860 87.79
46 Guru Nanak Nagar 21347 104274 55801 48473 13349 7028 6321 13432 7187 6245 75522 42295 33227 869 83.14
47 Hastsal 35772 169284 91430 77854 22107 11877 10230 25763 13674 12089 117430 68058 49372 852 81.82
48 Uttam Nagar 51351 265933 146215 119718 25302 13785 11517 42610 22989 19621 185376 110331 75045 819 83.01
49 Roshan Pura 23170 121476 66618 54858 17745 9640 8105 18750 10427 8323 85352 50403 34949 823 83.09
50 Tikri Kalan 16868 91003 50422 40581 13597 7333 6264 13033 7373 5660 63878 39007 24871 805 81.93
51 Dabri 21601 107910 60711 47199 17900 9768 8132 17039 9132 7907 74010 45746 28264 777 81.45
52 Sagar pur 34891 169461 94865 74596 16774 9084 7690 25883 13829 12054 123769 75001 48768 786 86.20
53 Matola 33827 167667 93125 74542 20692 11131 9561 27361 14693 12668 109187 66991 42196 800 77.82
54 Madhu Vihar 32456 164057 89745 74312 21002 11234 9768 24856 13362 11494 120048 70925 49123 828 86.24
55 Bijwasan 29461 134085 76632 57453 20425 11260 9165 20357 11189 9168 94064 58914 35150 750 82.71
56 Mahipal pur 29883 131474 72552 58922 25253 13702 11551 19597 10568 9029 90238 53927 36311 812 80.66
57 Mahrauli 23675 110635 63594 47041 15680 8528 7152 15238 8067 7171 80528 49959 30569 740 84.41
58 Chhatar pur 22723 121591 68029 53562 20217 11008 9209 21229 11443 9786 74424 47254 27170 787 74.16
59 Saket 16919 79387 43397 35990 6108 3285 2823 8706 4639 4067 64353 36723 27630 829 91.05
60 Dewli 32612 164365 91058 73307 40531 21718 18813 30372 15975 14397 103274 65001 38273 805 77.07
61 Dr. Ambedkar Nagar 14095 77946 42130 35816 32795 17166 15629 11359 6053 5306 54191 32309 21882 850 81.38
62 Madan Gir 16109 85981 46602 39379 34143 17854 16289 13150 6990 6160 57829 34945 22884 845 79.40
63 Tughlakabad 22425 105698 59244 46454 13730 7556 6174 16428 8562 7866 69629 43688 25941 784 78.00
64 Sangam Vihar 39780 194378 110358 84020 32149 17587 14562 36926 19486 17440 121718 78753 42965 761 77.30
65 Badar Pur 53175 252887 141740 111147 29090 16047 13043 45482 24101 21381 168422 104988 63434 784 81.20
66 Harkesh Nagar 20980 89486 53685 35801 22653 12882 9771 17134 8880 8254 48575 35335 13240 667 67.14
67 Trilokpuri 38235 185889 102112 83777 41204 22271 18933 29188 15352 13836 124808 75604 49204 820 79.65
68 Dallupura 16050 80147 43582 36565 30806 16139 14667 12593 6551 6042 53867 32431 21436 839 79.74
69 Mayur Vihar 16183 76436 41300 35136 11656 6373 5283 10055 5428 4627 56937 32509 24428 851 85.77
70 Kondli 30553 149451 81411 68040 48220 25992 22228 25525 13558 11967 99246 59920 39326 836 80.08
71 Shakarpur 16799 83832 46573 37259 9487 5178 4309 11486 6102 5384 63240 37110 26130 800 87.41
72 Mandawali 28609 139614 78757 60857 16400 8977 7423 21042 11187 9855 98432 59707 38725 773 83.01
73 Geeta Colony 15047 80081 43851 36230 6600 3778 2822 10831 5877 4954 58448 32874 25574 826 84.40
74 Laxmi Nagar 17900 90070 48394 41676 5193 2819 2374 12162 6612 5550 66649 37296 29353 861 85.55
75 Gandhi Nagar 10824 60109 32746 27363 6740 3544 3196 7913 4208 3705 43373 24688 18685 836 83.10
76 Raghubarpura 11731 67375 36535 30840 8117 4323 3794 9454 5086 4368 49620 28223 21397 844 85.67
77 Krishna Nagar 12892 70051 37509 32542 4363 2383 1980 8568 4736 3832 55565 30410 25155 868 90.37
78 Jagatpuri 15303 81337 43163 38174 8139 4332 3807 10419 5699 4720 64800 35376 29424 884 91.37
79 Preet Vihar 24601 120883 64260 56623 9008 4882 4126 15128 8191 6937 94105 51334 42771 881 88.98
80 Vishwas Nagar 16506 87080 46422 40658 16609 8773 7836 11412 6184 5228 64929 36007 28922 876 85.81
81 Shahdara 14408 78624 41915 36709 17457 9152 8305 9793 5375 4418 60432 33770 26662 876 87.80
82 Vivek Vihar 16950 79591 42769 36822 8742 4858 3884 10414 5654 4760 59088 32875 26213 861 85.42
83 Dilshad Garden 22272 110888 59838 51050 28353 15280 13073 17331 9273 8058 73148 42724 30424 853 78.19
84 Seemapuri 18865 106693 56683 50010 21678 11453 10225 19326 10136 9190 59879 35659 24220 882 68.54
85 Mandoli 18254 103165 55721 47444 48188 25536 22652 17787 9285 8502 63710 39190 24520 851 74.62
86 Gokul Puri 25927 142647 77361 65286 50752 27458 23294 24477 13094 11383 93606 56717 36889 844 79.21
87 Rohtash Nagar 13004 71963 38448 33515 6874 3658 3216 9131 4938 4193 55270 30697 24573 872 87.96
88 Bhagwan pur Khera 17143 93619 50359 43260 21733 11702 10031 13524 7458 6066 70355 40237 30118 859 87.84
89 Paschimi Gorak Pur 12444 78820 42267 36553 9569 5106 4463 12722 6797 5925 47199 27433 19766 865 71.41
90 Babar Pur 17083 100576 54471 46105 8003 4374 3629 15686 8508 7178 68741 39746 28995 846 80.98
91 Seelam Pur 15097 95718 53510 42208 6281 3453 2828 16003 8234 7769 56906 34304 22602 789 71.39
92 Jafrabad 12344 82474 44218 38256 11831 6197 5634 14128 7386 6742 47732 28138 19594 865 69.84
93 Ambedkar Basti 13525 80036 43262 36774 11917 6297 5620 12568 6712 5856 54017 31822 22195 850 80.06
94 Usman Pur 16545 89907 49188 40719 11912 6465 5447 15031 8009 7022 61175 36576 24599 828 81.70
95 Yamuna Vihar 13563 79669 43166 36503 4092 2184 1908 12269 6620 5649 55508 32273 23235 846 82.36
96 Mauj Pur 12889 75454 40470 34984 4507 2403 2104 11231 6065 5166 55290 31480 23810 864 86.09
97 Karawal Nagar 45479 249149 135426 113723 31390 16998 14392 46967 25101 21866 154275 94756 59519 840 76.31
98 Mustafa Bad 26047 160288 86303 73985 11635 6250 5385 31693 16895 14798 91393 56428 34965 857 71.07
99 Bharat Nagar 15638 82565 44803 37762 28198 15052 13146 12367 6561 5806 51983 31038 20945 843 74.05
100 Ashok Vihar 13125 64235 34973 29262 6510 3796 2714 7239 4000 3239 50488 28106 22382 837 88.58
101 Narela 24476 138020 76035 61985 29707 16019 13688 21940 12064 9876 89639 54169 35470 815 77.22
102 Alipur 13256 72957 41292 31665 14181 7692 6489 11577 6456 5121 49033 30480 18553 767 79.88
103 Bhalaswa Jahangirpuri 23194 118483 65529 52954 23834 12882 10952 21203 11060 10143 68511 42669 25842 808 70.43
104 Burari 35563 187808 103183 84625 30671 16399 14272 33274 17684 15590 120942 74285 46657 820 78.26
105 Adarsh Nagar 21269 100349 59581 40768 20320 12358 7962 14894 8008 6886 63677 41148 22529 684 74.52
106 Sarai Pipalthala 19503 100153 55955 44198 20102 11055 9047 15479 8155 7324 63089 38522 24567 790 74.51
107 Bazar Sita Ram 10515 60719 31889 28830 11719 6137 5582 7550 3983 3567 42739 23387 19352 904 80.38
108 Pahar Ganj 11440 59393 32038 27355 9775 5141 4634 6011 3268 2743 46868 26192 20676 854 87.80
109 Darya Ganj 10604 67049 35222 31827 3014 1617 1397 9626 4958 4668 45188 24372 20816 904 78.69
110 Jama Masjid 16902 91353 51056 40297 5605 3095 2510 16139 8222 7917 44195 26106 18089 789 58.76
111 Ballimaran 9730 58012 30543 27469 3016 1603 1413 6985 3643 3342 41679 22831 18848 899 81.68
112 Kasaq Pura 10328 62676 33154 29522 11785 6138 5647 8373 4278 4095 40330 22399 17931 890 74.27
113 Chandni Chowk 9444 51139 28958 22181 6180 3313 2867 4732 2576 2156 40671 23325 17346 766 87.64
114 Civil Lines 15326 73931 41181 32750 19783 10599 9184 9418 5024 4394 49478 29151 20327 795 76.69
115 Timarpur 16657 83685 46508 37177 18564 9865 8699 11087 5833 5254 60146 35962 24184 799 82.85
116 G T B Nagar 16673 83000 44546 38454 8244 4353 3891 9613 5118 4495 64974 36062 28912 863 88.54
117 Rana Pratap Bagh 17347 85127 47424 37703 26726 14608 12118 13605 7177 6428 51476 31696 19780 795 71.97
118 Model Town 13906 72306 39128 33178 5781 3121 2660 8069 4428 3641 58597 32546 26051 848 91.22
119 Kamla Nagar 10725 54126 30212 23914 5165 2913 2252 5423 2984 2439 43321 24823 18498 792 88.95
120 Shastri Nagar 12123 70622 38223 32399 5232 2800 2432 9276 5016 4260 53504 30189 23315 848 87.22
121 Subzi Mandi 12652 66823 35522 31301 16366 8566 7800 7311 3893 3418 51740 28866 22874 881 86.94
122 Sadar Bazar 9763 55661 29769 25892 7561 3953 3608 7067 3642 3425 40725 22819 17906 870 83.81
123 Karam Pura 13156 67497 36262 31235 4034 2188 1846 7410 4116 3294 53868 29941 23927 861 89.65
124 Ramesh Nagar 23342 99944 58259 41685 12183 7583 4600 13768 7345 6423 68651 42117 26534 716 79.66
125 Purvi Patel Nagar 16579 74641 41788 32853 9242 5158 4084 9279 4925 4354 56388 33291 23097 786 86.27
126 Dakshini Patel Nagar 14906 76555 41318 35237 17089 8916 8173 10498 5482 5016 51404 29606 21798 853 77.82
127 Rajinder Nagar 15797 71715 39305 32410 8578 4913 3665 8114 4427 3687 54992 31281 23711 825 86.46
128 Naraina 19464 87232 50653 36579 22711 12419 10292 12349 6582 5767 59990 37909 22081 722 80.11
129 Biden Pura 9990 51035 28243 22792 11948 6306 5642 4783 2634 2149 40701 22983 17718 807 88.00
130 Dev Nagar 13153 73061 39293 33768 48111 24774 23337 8823 4674 4149 54077 31036 23041 859 84.18
131 Kadam Sharif 11963 69490 39310 30180 26264 13857 12407 9735 5185 4550 42225 25415 16810 768 70.66
132 Manak Pura 13339 66925 36759 30166 22705 11964 10741 8601 4493 4108 43914 25989 17925 821 75.29
133 Kishan Ganj 13627 66328 36961 29367 17854 10129 7725 8462 4599 3863 46991 28029 18962 795 81.21
134 Anand Parbat 23919 112007 65078 46929 34207 18817 15390 17305 9139 8166 69947 44840 25107 721 73.86
  MCD(U+R) 2641878 13423227 7365684 6057543 2269148 1224992 1044156 1968067 1053413 914654 9338556 5504470 3834086 822 81.52
NDMC 66460 302363 165723 136640 55213 29919 25294 33059 17573 15486 231482 134572 96910 825 85.96
DELHI CANTT 25045 124917 75827 49090 18894 10271 8623 15723 8632 7091 94726 61805 32921 647 86.75
TOTAL 2733383 13850507 7607234 6243273 2343255 1265182 1078073 2016849 1079618 937231 9664764 5700847 3963917 821 81.67
Top