Religion-wise Population of Delhi Result of Census 2001

Home/ Others/ Census 2001/ Religion-wise Population of Delhi Result of Census 2001

Religion-wise Population of Delhi Result of Census 2001

(UNION TERRITORY AND DISTRICTS)
RELIGIOUS COMMUNITIES TOTAL RURAL URBAN  
PERSONS % MALES % FEMALES % PERSONS % MALES % FEMALES % PERSONS % MALES % FEMALES %
1 2 3 4 5 6 7 8 10
DELHI        
ALL RELIGIONS 13850507   7607234   6243273   944727   522087   422640   12905780   7085147   5820633  
HINDUS 11358049 82.00 6249351 82.15 5108698 81.83 847474 89.71 468880 89.81 378594 89.58 10510575 81.44 5780471 81.59 4730104 81.26
MUSLIMS 1623520 11.72 911006 11.98 712514 11.41 65300 6.91 36523 7.00 28777 6.81 1558220 12.07 874483 12.34 683737 11.75
CHRISTIANS 130319 0.94 62763 0.83 67556 1.08 6366 0.67 3147 0.60 3219 0.76 123953 0.96 59616 0.84 64337 1.11
SIKHS 555602 4.01 288675 3.79 266927 4.28 22174 2.35 11733 2.25 10441 2.47 533428 4.13 276942 3.91 256486 4.41
BUDDHISTS 23705 0.17 12958 0.17 10747 0.17 1104 0.12 606 0.12 498 0.12 22601 0.18 12352 0.17 10249 0.18
JAINS 155122 1.12 80150 1.05 74972 1.20 2054 0.22 1055 0.20 999 0.24 153068 1.19 79095 1.12 73973 1.27
OTHERS 2174 0.02 1162 0.02 1012 0.02 102 0.01 55 0.01 47 0.01 2072 0.02 1107 0.02 965 0.02
RELIGION NOT STATED 2016 0.01 1169 0.02 847 0.01 153 0.02 88 0.02 65 0.02 1863 0.01 1081 0.02 782 0.01
         
NORTH-WEST - 01        
ALL RELIGIONS 2860869   1571689   1289180   265363   146741   118622   2595506   1424948   1170558  
HINDUS 2540491 88.80 1396732 88.87 1143759 88.72 244945 92.31 135468 92.32 109477 92.29 2295546 88.44 1261264 88.51 1034282 88.36
MUSLIMS 173409 6.06 98875 6.29 74534 5.78 16067 6.05 8993 6.13 7074 5.96 157342 6.06 89882 6.31 67460 5.76
CHRISTIANS 11867 0.41 5868 0.37 5999 0.47 289 0.11 157 0.11 132 0.11 11578 0.45 5711 0.40 5867 0.50
SIKHS 91723 3.21 47571 3.03 44152 3.42 3623 1.37 1888 1.29 1735 1.46 88100 3.39 45683 3.21 42417 3.62
BUDDHISTS 3469 0.12 1937 0.12 1532 0.12 138 0.05 79 0.05 59 0.05 3331 0.13 1858 0.13 1473 0.13
JAINS 39359 1.38 20390 1.30 18969 1.47 271 0.10 136 0.09 135 0.11 39088 1.51 20254 1.42 18834 1.61
OTHERS 337 0.01 175 0.01 162 0.01 4 0.00 4 0.00 - - 333 0.01 171 0.01 162 0.01
RELIGION NOT STATED 214 0.01 141 0.01 73 0.01 26 0.01 16 0.01 10 0.01 188 0.01 125 0.01 63 0.01
         
NORTH - 02        
ALL RELIGIONS 781525   427882   353643   46585   25724   20861   734940   402158   332782  
HINDUS 609493 77.99 335761 78.47 273732 77.40 43138 92.60 23807 92.55 19331 92.67 566355 77.06 311954 77.57 254401 76.45
MUSLIMS 126093 16.13 68710 16.06 57383 16.23 2785 5.98 1572 6.11 1213 5.81 123308 16.78 67138 16.69 56170 16.88
CHRISTIANS 6859 0.88 3115 0.73 3744 1.06 155 0.33 82 0.32 73 0.35 6704 0.91 3033 0.75 3671 1.10
SIKHS 20819 2.66 10912 2.55 9907 2.80 446 0.96 231 0.90 215 1.03 20373 2.77 10681 2.66 9692 2.91
BUDDHISTS 2038 0.26 1093 0.26 945 0.27 9 0.02 5 0.02 4 0.02 2029 0.28 1088 0.27 941 0.28
JAINS 15883 2.03 8109 1.90 7774 2.20 33 0.07 19 0.07 14 0.07 15850 2.16 8090 2.01 7760 2.33
OTHERS 150 0.02 80 0.02 70 0.02 12 0.03 4 0.02 8 0.04 138 0.02 76 0.02 62 0.02
RELIGION NOT STATED 190 0.02 102 0.02 88 0.02 7 0.02 4 0.02 3 0.01 183 0.02 98 0.02 85 0.03
         
NORTH EAST - 03        
ALL RELIGIONS 1768061   956078   811983   141547   76558   64989   1626514   879520   746994  
HINDUS 1232960 69.74 668204 69.89 564756 69.55 121619 85.92 65671 85.78 55948 86.09 1111341 68.33 602533 68.51 508808 68.11
MUSLIMS 481607 27.24 260018 27.20 221589 27.29 17661 12.48 9673 12.63 7988 12.29 463946 28.52 250345 28.46 213601 28.59
CHRISTIANS 7640 0.43 3776 0.39 3864 0.48 243 0.17 126 0.16 117 0.18 7397 0.45 3650 0.41 3747 0.50
SIKHS 18505 1.05 9779 1.02 8726 1.07 669 0.47 378 0.49 291 0.45 17836 1.10 9401 1.07 8435 1.13
BUDDHISTS 4802 0.27 2627 0.27 2175 0.27 470 0.33 248 0.32 222 0.34 4332 0.27 2379 0.27 1953 0.26
JAINS 22322 1.26 11555 1.21 10767 1.33 846 0.60 443 0.58 403 0.62 21476 1.32 11112 1.26 10364 1.39
OTHERS 105 0.01 60 0.01 45 0.01 5 0.00 3 0 2 0.00 100 0.01 57 0.01 43 0.01
RELIGION NOT STATED 120 0.01 59 0.01 61 0.01 34 0.02 16 0.02 18 0.03 86 0.01 43 0.00 43 0.01
         
EAST - 04        
ALL RELIGIONS 1463583   794074   669509   18223   10119   8104   1445360   783955   661405  
HINDUS 1213295 82.90 659298 82.90 554997 82.90 16310 89.50 9069 89.62 7241 89.35 1196985 82.82 650229 82.94 547756 82.82
MUSLIMS 140335 9.59 78869 9.93 61466 9.18 914 5.02 563 5.56 351 4.33 139421 9.65 78306 9.99 61115 9.24
CHRISTIANS 13889 0.95 6880 0.87 7009 1.05 471 2.58 224 2.21 247 3.05 13418 0.93 6656 0.85 6762 1.02
SIKHS 51157 3.50 26595 3.35 24562 3.67 341 1.87 168 1.66 173 2.13 50816 3.52 26427 3.37 24389 3.69
BUDDHISTS 4488 0.31 2446 0.31 2042 0.30 12 0.07 5 0.05 7 0.09 4476 0.31 2441 0.31 2035 0.31
JAINS 39912 2.73 20702 2.61 19210 2.87 174 0.95 89 0.88 85 1.05 39738 2.75 20613 2.63 19125 2.89
OTHERS 241 0.02 138 0.02 103 0.02 1 0.01 1 0.01     240 0.02 137 0.02 103 0.02
RELIGION NOT STATED 266 0.02 146 0.02 120 0.02 -           266 0.02 146 0.02 120 0.02
         
NEW DELHI - 05        
ALL RELIGIONS 179112   99956   79156               179112   99956   79156  
HINDUS 155594 86.87 87126 87.16 68468 85.50             155594 86.87 87126 87.16 68468 86.50
MUSLIMS 11416 6.37 6568 6.57 4848 6.12             11416 6.37 6568 6.57 4848 6.12
CHRISTIANS 6263 3.50 3129 3.13 3134 3.96             6263 3.50 3129 3.13 3134 3.96
SIKHS 4388 2.45 2390 2.39 1998 2.52             4388 2.45 2390 2.39 1998 2.52
BUDDHISTS 403 0.22 215 0.22 188 0.24             403 0.22 215 0.22 188 0.24
JAINS 906 0.51 442 0.44 464 0.59             906 0.51 442 0.44 464 0.59
OTHERS 72 0.04 42 0.04 30 0.04             72 0.04 42 0.04 30 0.04
RELIGION NOT STATED 70 0.04 44 0.04 26 0.03             70 0.04 44 0.04 26 0.03
         
CENTRAL - 06        
ALL RELIGIONS 646385   350831   295554               646385   350831   295554  
HINDUS 423592 65.53 230336 65.65 193256 65.39             423592 65.53 230336 65.65 193256 65.39
MUSLIMS 193137 29.88 105519 30.08 87618 29.65             193137 29.88 105519 30.08 87618 29.65
CHRISTIANS 4628 0.72 2040 0.58 2588 0.88             4628 0.72 2040 0.58 2588 0.88
SIKHS 17126 2.65 8874 2.53 8252 2.79             17128 2.65 8874 2.53 8252 2.79
BUDDHISTS 383 0.06 217 0.06 166 0.06             383 0.06 217 0.06 166 0.06
JAINS 7358 1.14 3757 1.07 3601 1.22             7358 1.14 3757 1.07 3601 1.22
OTHERS 75 0.01 44 0.01 31 0.01             75 0.01 44 0.01 31 0.01
RELIGION NOT STATED 86 0.01 44 0.01 42 0.01             86 0.01 44 0.01 42 0.01
         
WEST - 07        
ALL RELIGIONS 2128908   1163084   965824   86794   49366   37428   2042114   1113718   928396  
HINDUS 1745810 82.00 956963 82.28 788847 81.68 73090 84.21 41892 84.86 31198 83.35 1672720 81.91 915071 82.16 757649 81.61
MUSLIMS 107079 5.03 63760 5.48 43319 4.49 3544 4.08 2095 4.24 1449 3.87 103535 5.07 61665 5.54 41870 4.51
CHRISTIANS 15894 0.75 7548 0.65 8346 0.86 131 0.15 70 0.14 61 0.16 15763 0.77 7478 0.67 8285 0.89
SIKHS 247312 11.62 128029 11.01 119283 12.35 9943 11.46 5251 10.64 4692 12.54 237369 11.62 122778 11.02 114591 12.34
BUDDHISTS 1930 0.09 1097 0.09 833 0.09 26 0.03 17 0.03 9 0.02 1904 0.09 1080 0.10 824 0.09
JAINS 10205 0.48 5300 0.46 4905 0.51 36 0.04 23 0.05 13 0.03 10169 0.5 5277 0.47 4892 0.53
OTHERS 266 0.01 139 0.01 127 0.01 4 0.00 3 0.01 1 0.00 262 0.01 136 0.01 126 0.01
RELIGION NOT STATED 412 0.02 248 0.02 164 0.02 20 0.02 15 0.03 5 0.01 392 0.02 233 0.02 159 0.02
         
SOUTH WEST - 08        
ALL RELIGIONS 1755041   983615   771426   225454   123279   102175   1529587   860336   669251  
HINDUS 1612169 91.86 902393 91.74 709776 92.01 213587 94.74 116912 94.84 96675 94.62 1398582 91.44 785481 91.30 613101 91.61
MUSLIMS 76429 4.35 46819 4.76 29610 3.84 7164 3.18 4074 3.30 3090 3.02 69265 4.53 42745 4.97 26520 3.96
CHRISTIANS 25491 1.45 12861 1.31 12630 1.64 2142 0.95 978 0.79 1164 1.14 23349 1.53 11883 1.38 11466 1.71
SIKHS 29470 1.68 15465 1.57 14005 1.82 1954 0.87 1000 0.81 954 0.93 27516 1.80 14465 1.68 13051 1.95
BUDDHISTS 2433 0.14 1339 0.14 1094 0.14 212 0.09 117 0.09 95 0.09 2221 0.15 1222 0.14 999 0.15
JAINS 8511 0.48 4422 0.45 4089 0.53 320 0.14 156 0.13 164 0.16 8191 0.54 4266 0.50 3925 0.59
OTHERS 298 0.02 171 0.02 127 0.02 21 0.01 11 0.01 10 0.01 277 0.02 160 0.02 117 0.02
RELIGION NOT STATED 240 0.01 145 0.01 95 0.01 54 0.02 31 0.03 23 0.02 186   114 0.01 72 0.01
         
SOUTH - 09        
ALL RELIGIONS 2267023   1260025   1006998   160761   90300   70461   2106862   1169725   936537  
HINDUS 1824645 80.49 1013538 80.44 811107 80.55 134785 83.84 76061 84.23 58724 83.34 1689860 80.23 937477 80.15 752383 80.34
MUSLIMS 314015 13.85 181868 14.43 132147 13.12 17165 10.68 9553 10.58 7612 10.80 296850 14.09 172315 14.73 124535 13.30
CHRISTIANS 37788 1.67 17546 1.39 20242 2.01 2935 1.83 1510 1.67 1425 2.02 34853 1.65 16036 1.37 18817 2.01
SIKHS 75102 3.31 39060 3.10 36042 3.58 5198 3.23 2817 3.12 2381 3.38 69904 3.32 36243 3.10 33661 3.59
BUDDHISTS 3759 0.17 1987 0.16 1772 0.18 237 0.15 135 0.15 102 0.14 3522 0.17 1852 0.16 1670 0.18
JAINS 10666 0.47 5473 0.43 5193 0.52 374 0.23 189 0.21 185 0.26 10292 0.49 5284 0.45 5008 0.53
OTHERS 630 0.03 313 0.02 317 0.03 55 0.03 29 0.03 26 0.04 575 0.03 284 0.02 291 0.03
RELIGION NOT STATED 418 0.02 240 0.02 178 0.02 12 0.01 6 0.01 6 0.01 406 0.02 234 0.02 172 0.02
                                     
                                     
Source : Population Census, 2001                                  
Top