2011

Home/ 2011
Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics  
Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2011
(Base Year 2001=100)
  Group/Sub-Group Weight Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
  Food                          
1.(a) Cereals & Products. 8.31   136   144 141 155 145 143 139 145   144   147   149 148
(b) Pulses & Products 2.99 210 214 212 212 213 213 209 205 209 217 220 221
(c) Oils & Fats 2.81 185 187 188 188 185 187 189 197 198 199 200 212
(d) Meat, Fish & Eggs 1.85 240 234 232 232 231 228 231 232 240 247 254 255
(e) Milk & Products 11.41 176 177 178 181 191 202 202 203 208 211 211 211
(f) Condiments & Spices 2.39 378 255 199 194 185 181 196 213 235 221 221 195
(g) Vegetables & Fruits 6.36 191 168 168 191 191 181 209 199 228 244 205 263
(h) Others Food 7.63 191 188 188 188 188 188 190 190 191 190 192 195
  Food Total (Group) 43.75 190 181 178 184 184 185 190 191 198 202 197 191
2 Pan, Supari, Tobacco & Intoxicants 2.12 154 154 165 166 166 166 177 177 177 178 179 188
3 Fuel & Light 5.39 171 171 172 171 171 174 184 184 194 194 194 196
4 Housing 20.72 164 164 164 164 164 164 170 170 170 170 170 170
5 Clothing, Bedding & Footwear 5.68 143 148 150 152 152 152 159 159 160 160 162 168
6 Miscellaneous                          
(a) Medical Care 3.30 146 146 146 146 147 147 151 151 151 151 152 193
(b) Education, Recreation & Amusement 6.30 175 175 175 175 175 175 175 175 175 175 175 177
(c) Transport & Communication 5.12 161 161 161 161 163 164 165 165 167 168 168 168
(d) Personal & Effects 4.44 143 143 143 144 144 144 149 149 149 150 152 152
(e) Others 3.18 163 163 163 165 168 169 175 175 175 177 178 181
  Miscellaneous Total 22.34 159 159 159 160 161 161 164 164 165 165 166 173
  General Index 100.00                        
  Base Year 2001=100   173 170   169 172 172  172 178  178 182 184 182  182
  Base Year 1982=100   969  952 946 963  963 963 997 997 1019 1030  1019 1019
  Base Year 1960=100   4815  4731 4704 4787  4787 4787  4954 4954 5064 5119  5064 5064
  Base Year 1949=100   6128  6022 5986 6093  6093 6093  6305 6305 6445 6515  6445 6445
  Base Year 1944=100   8089  7949 7902 8042  8042 8042  8323 8323 8508 8600  8508 8508
  Base Year 1939=100(Aug)   21113  20746 20624 20991  20991 20991 21723  21723 22206 22446 22206 22206
Source:- Labour Bureau Shimla.
Top