2013

Home/ 2013
Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics
Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2013
(Base Year 2001=100)
  Group/Sub-Group Weight Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
  Food                          
1.(a) Cereals & Products. 8.31 169 173 174 196 149 161 158 172 172 176 183 184
(b) Pulses & Products 2.99 254 251 250 244 246 248 249 248 247 248 250 252
(c) Oils & Fats 2.81 234 232 230 224 225 224 224 225 216 217 218 220
(d) Meat, Fish & Eggs 1.85 285 289 290 291 290 286 290 293 295 297 297 298
(e) Milk & Products 11.41 215 215 215 214 220 223 224 225 226 227 234 236
(f) Condiments & Spices 2.39 218 246 226 218 208 214 281 394 415 434 414 292
(g) Vegetables & Fruits 6.36 210 214 232 243 244 250 323 312 315 323 361 292
(h) Others Food 7.63 221 221 224 221 221 223 222 238 237 238 238 238
  Food Total (Group) 43.75 214 216 218 222 214 219 233 243 245 248 256 240
2 Pan, Supari, Tobacco & Intoxicants 2.12 205 207 220 220 220 221 221 225 225 225 225 225
3 Fuel & Light 5.39 215 215 217 218 220 220 221 220 223 223 223 223
4 Housing 20.72 187 187 187 187 187 187 192 192 192 192 192 192
5 Clothing, Bedding & Footwear 5.68 186 186 192 192 192 192 192 192 190 188 190 191
6 Miscellaneous                          
(a) Medical Care 3.30 230 230 238 237 237 239 239 236 236 237 237 225
(b) Education, Recreation & Amusement 6.30 181 182 182 180 147 147 147 148 160 161 161 161
(c) Transport & Communication 5.12 170 171 181 180 178 180 182 184 186 185 184 184
(d) Personal & Effects 4.44 164 164 164 164 164 165 165 169 170 170 170 170
(e) Others 3.18 203 204 215 215 211 214 214 214 219 219 219 218
  Miscellaneous Total 22.34 185 186 191 190 180 181 182 183 188 188 187 186
  General Index 100.00 200 202 204 206 200 203 210 215 216 218 221 214
  Base Year 2001=100   200 202 204 206 200 203 210 215 216 218 221 214
  Base Year 1982=100   1120 1131 1142 1154 1120 1137 1176 1204 1210 1221 1238 1198
  Base Year 1960=100   5566 5621 5676 5735 5566 5651 5845 5984 6014 6068 6153 5954
  Base Year 1949=100   7084 7154 7224 7299 7084 7192 7439 7616 7655 7723 7831 7578
  Base Year 1944=100   9351 9443 9536 9635 9351 9494 9820 10053 10104 10194 10337 10003
  Base Year 1939=100(Aug)   24406 24646 24889 25147 24406 24779 25630 26238 26371 26606 26980 26108
Source:- Labour Bureau Shimla.
Top