2016

Home/ 2016
Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics  
Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2016
(Base Year 2001=100)
  Group/Sub-Group Weight Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
  Food                          
1.(a) Cereals & Products. 8.31 247 248 249 255 256 256 263 264 264 264 277  
(b) Pulses & Products 2.99 382 359 356 377 395  395  419  417  384  384  385  
(c) Oils & Fats 2.81 238 230 228 226 227  229  236  238 238 239  242  
(d) Meat, Fish & Eggs 1.85 354 355 345 347 360 361  364  364 369 371  368  
(e) Milk & Products 11.41 268 267 269 270   269  269  277  280 282 284  286  
(f) Condiments & Spices 2.39 280 256 245 252   249 245  258  261 263 261  265  
(g) Vegetables & Fruits 6.36 239 231 254 283 276 303  344  313 331 317  280  
(h) Others Food 7.63 250 250 251 254   255  255  260  262 264 264  264  
  Food Total (Group) 43.75 267 262 265 273   274  278  291  288 289 288  286  
2 Pan, Supari, Tobacco & Intoxicants 2.12 279 279 279 279 282 285  287  287 298 298  298  
3 Fuel & Light 5.39 215 215 215 215   215 215  215  216 216 217  218  
4 Housing 20.72 224 224 224 224   224 224  230  230 230 230  230  
5 Clothing, Bedding & Footwear 5.68 211 211 211 211 215 215  217  217 219 217  223  
6 Miscellaneous                          
(a) Medical Care 3.3 249 249 248 248 248  248  253  249 246 246  246  
(b) Education, Recreation & Amusement 6.3 192 192 194 194 194 194  195  195 195 195  195  
(c) Transport & Communication 5.12 183 183 182 183   184  186  190  195 196 197  198  
(d) Personal & Effects 4.44 205 205 206 208 207 199  221  221 226 226  228  
(e) Others 3.18 248 248 243 240   241 241  257  257 257 257  257  
  Miscellaneous Total 22.34 209 209 208 209   209 208  216  217 218 218  219  
  General Index 100.00 239 237 238 242 242 244  253  252 253 253  252  
  Base Year 2001=100   239 237 238 242 242 244  253  252 253 253  252  
  Base Year 1982=100   1338 1327 1333 1355 1355 1366  1417  1411 1417 1417  1411  
  Base Year 1960=100   6650 6595 6625 6734 6734  3789  7042  7013 7042 7042  7013  
  Base Year 1949=100   8464 8394 8432 8570 8570 8641  8963  8926 8963 8963  8926  
  Base Year 1944=100   11172 11080 11130 11313  11313 11406  11831  11782 11831 11831  11782  
  Base Year 1939=100(Aug)   29159 28919 29049 29527 29527 29770  30879  30751 30879 30879  30751  
Source:- Labour Bureau Shimla.
Top