2017

Home/ 2017
Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics  
Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2017
(Base Year 2001=100)
  Group/Sub-Group Weight Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
  Food                          
1.(a) Cereals & Products. 8.31 300 293 281 281 282 281 282 281 282 282 279 282
(b) Pulses & Products 2.99 342  315 298 300   306 295 284 277 289 289 283 276
(c) Oils & Fats 2.81 242 242 231 229   228 227 226 226 227  226 227 227
(d) Meat, Fish & Eggs 1.85 374  368 368 372 377 374 366 366 369  371 376 380
(e) Milk & Products 11.41 287 290   299   301   301 301 301 302 304  304 304 304
(f) Condiments & Spices 2.39 247  249 240 233 228 226 265 313 292  306 350 365
(g) Vegetables & Fruits 6.36 205 220 243 265 268 280 346 352 326  311 324 302
(h) Others Food 7.63 262  261 261 262 263 265 299 299 300 300 300 296
  Food Total (Group) 43.75 276  275 276 280 281 282 298 301 298 297 300 298
2 Pan, Supari, Tobacco & Intoxicants 2.12 299 301 301   301 301 301 323 323 324 324 324 328
3 Fuel & Light 5.39 218 219 219 220 221 221 232 232 229 231 232 233
4 Housing 20.72 236 236 236 236   236 236 243 243 243 243 243 243
5 Clothing, Bedding & Footwear 5.68 223 225 225 225 225 227 233 233 236 233 234 235
6 Miscellaneous                          
(a) Medical Care 3.30 246 248 248 248 248 248 248 248 248  246 247 235
(b) Education, Recreation & Amusement 6.30 195 195 196 196 196 196 196 196 196 195 195 195
(c) Transport & Communication 5.12 200  200 200 198 198 198 197 199 199  198 198 202
(d) Personal & Effects 4.44 229 227   228   228 228 228 229 231 232 234 234 238
(e) Others 3.18 253 259 261 261 261 262 263 263 263 263 263 268
  Miscellaneous Total 22.34 219 220 220 220 220 220 220 221 221 221 221 221
  General Index 100.00 249 249 250 251 252 252 263 264 263 262 264 263
  Base Year 2001=100   249 249 250 251 252 252 263 264 263 262 264 263
  Base Year 1982=100   1394 1394   1400 1406   1411 1411 1473 1478 1473 1467 1478 1473
  Base Year 1960=100   6928 6928 6958   6988 7013 7013 7321 7346 7321 7291 7346 7321
  Base Year 1949=100   8817 8817 8855 8894   8926 8926 9317 9349 9317 9280 9349 9317
  Base Year 1944=100   11639 11639   11689 11740 11782 11782 12299 12241 12299 12249 12341 12299
  Base Year 1939=100(Aug)   30378 30378 30508 30641  30751 30751 32100 32210 32100 31970 32210 32100
Source:- Labour Bureau Shimla.
Top