| Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics | ||||||||||||||
| Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2014 | ||||||||||||||
| (Base Year 2001=100) | ||||||||||||||
| Group/Sub-Group | Weight | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Food | ||||||||||||||
| 1.(a) | Cereals & Products. | 8.31 | 179 | 182 | 184 | 216 | 180 | 194 | 219 | 195 | 207 | 216 | 229 | 225 |
| (b) | Pulses & Products | 2.99 | 255 | 260 | 261 | 266 | 272 | 273 | 272 | 275 | 271 | 272 | 270 | 268 |
| (c) | Oils & Fats | 2.81 | 223 | 217 | 218 | 220 | 218 | 220 | 220 | 215 | 215 | 215 | 215 | 214 |
| (d) | Meat, Fish & Eggs | 1.85 | 306 | 310 | 312 | 310 | 309 | 311 | 313 | 322 | 321 | 321 | 322 | 326 |
| (e) | Milk & Products | 11.41 | 242 | 245 | 245 | 245 | 245 | 252 | 252 | 252 | 252 | 251 | 252 | 252 |
| (f) | Condiments & Spices | 2.39 | 251 | 218 | 218 | 229 | 255 | 268 | 303 | 299 | 271 | 269 | 267 | 262 |
| (g) | Vegetables & Fruits | 6.36 | 248 | 221 | 242 | 259 | 260 | 263 | 310 | 337 | 336 | 337 | 294 | 267 |
| (h) | Others Food | 7.63 | 237 | 237 | 238 | 239 | 238 | 239 | 240 | 241 | 241 | 241 | 240 | 239 |
| Food Total (Group) | 43.75 | 233 | 229 | 232 | 242 | 237 | 243 | 257 | 256 | 256 | 258 | 254 | 249 | |
| 2 | Pan, Supari, Tobacco & Intoxicants | 2.12 | 225 | 226 | 226 | 225 | 225 | 225 | 229 | 246 | 246 | 249 | 254 | 254 |
| 3 | Fuel & Light | 5.39 | 229 | 229 | 229 | 229 | 265 | 265 | 265 | 265 | 265 | 265 | 266 | 266 |
| 4 | Housing | 20.72 | 199 | 199 | 199 | 199 | 199 | 199 | 204 | 204 | 204 | 204 | 204 | 204 |
| 5 | Clothing, Bedding & Footwear | 5.68 | 195 | 195 | 194 | 196 | 196 | 196 | 196 | 202 | 202 | 200 | 201 | 201 |
| 6 | Miscellaneous | |||||||||||||
| (a) | Medical Care | 3.30 | 228 | 230 | 230 | 230 | 230 | 230 | 230 | 218 | 218 | 218 | 221 | 232 |
| (b) | Education, Recreation & Amusement | 6.30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 181 | 181 | 181 | 182 |
| (c) | Transport & Communication | 5.12 | 186 | 186 | 186 | 186 | 185 | 185 | 187 | 187 | 185 | 184 | 183 | 182 |
| (d) | Personal & Effects | 4.44 | 178 | 178 | 178 | 178 | 178 | 183 | 185 | 191 | 191 | 191 | 194 | 194 |
| (e) | Others | 3.18 | 229 | 229 | 230 | 230 | 231 | 232 | 233 | 236 | 236 | 236 | 236 | 235 |
| Miscellaneous Total | 22.34 | 195 | 195 | 195 | 195 | 195 | 197 | 197 | 197 | 197 | 197 | 198 | 199 | |
| General Index | 100.00 | 215 | 213 | 215 | 219 | 219 | 222 | 229 | 229 | 230 | 230 | 229 | 227 | |
| Base Year 2001=100 | 215 | 213 | 215 | 219 | 219 | 222 | 229 | 229 | 230 | 230 | 229 | 227 | ||
| Base Year 1982=100 | 1204 | 1193 | 1204 | 1226 | 1226 | 1243 | 1282 | 1282 | 1288 | 1288 | 1282 | 1271 | ||
| Base Year 1960=100 | 5984 | 5929 | 5984 | 6093 | 6093 | 6178 | 6372 | 6372 | 6401 | 6401 | 6372 | 6317 | ||
| Base Year 1949=100 | 7616 | 7546 | 7616 | 7755 | 7755 | 7863 | 8110 | 8110 | 8147 | 8147 | 8110 | 8040 | ||
| Base Year 1944=100 | 10053 | 9961 | 10053 | 10236 | 10236 | 10379 | 10705 | 10705 | 10754 | 10754 | 10705 | 10613 | ||
| Base Year 1939=100(Aug) | 26238 | 25998 | 26238 | 26716 | 26716 | 27089 | 27940 | 27940 | 28068 | 28068 | 27940 | 27700 | ||
| Source:- Labour Bureau Shimla. | ||||||||||||||
Directorate of Economics & Statistics and Office of Chief Registrar (Births & Deaths)