| Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics | ||||||||||||||
| Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2018 | ||||||||||||||
| (Base Year 2001=100) | ||||||||||||||
| Group/Sub-Group | Weight | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Food | ||||||||||||||
| 1.(a) | Cereals & Products. | 8.31 | 284 | 278 | 278 | 271 | 268 | 2 67 | 267 | 284 | 287 | 286 | 287 | 295 |
| (b) | Pulses & Products | 2.99 | 269 | 262 | 248 | 248 | 248 | 246 | 245 | 250 | 249 | 250 | 253 | 259 |
| (c) | Oils & Fats | 2.81 | 224 | 227 | 227 | 227 | 228 | 229 | 232 | 234 | 235 | 235 | 236 | 236 |
| (d) | Meat, Fish & Eggs | 1.85 | 378 | 377 | 372 | 371 | 372 | 369 | 370 | 369 | 371 | 371 | 376 | 383 |
| (e) | Milk & Products | 11.41 | 304 | 301 | 301 | 301 | 301 | 303 | 304 | 305 | 305 | 306 | 305 | 305 |
| (f) | Condiments & Spices | 2.39 | 358 | 329 | 254 | 228 | 232 | 238 | 259 | 257 | 245 | 255 | 257 | 240 |
| (g) | Vegetables & Fruits | 6.36 | 255 | 243 | 255 | 274 | 276 | 291 | 310 | 314 | 337 | 333 | 288 | 244 |
| (h) | Others Food | 7.63 | 329 | 327 | 326 | 323 | 320 | 323 | 324 | 328 | 329 | 329 | 328 | 327 |
| Food Total (Group) | 43.75 | 296 | 290 | 287 | 286 | 285 | 288 | 293 | 298 | 302 | 301 | 295 | 290 | |
| 2 | Pan, Supari, Tobacco & Intoxicants | 2.12 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 335 | 336 | 336 | 336 | 337 |
| 3 | Fuel & Light | 5.39 | 233 | 239 | 238 | 237 | 237 | 238 | 239 | 239 | 239 | 240 | 241 | 240 |
| 4 | Housing | 20.72 | 268 | 268 | 268 | 268 | 268 | 268 | 340 | 340 | 340 | 340 | 340 | 340 |
| 5 | Clothing, Bedding & Footwear | 5.68 | 235 | 243 | 245 | 244 | 244 | 244 | 244 | 252 | 252 | 250 | 250 | 250 |
| 6 | Miscellaneous | |||||||||||||
| (a) | Medical Care | 3.30 | 235 | 238 | 238 | 238 | 238 | 238 | 238 | 240 | 240 | 240 | 240 | 260 |
| (b) | Education, Recreation & Amusement | 6.30 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| (c) | Transport & Communication | 5.12 | 203 | 204 | 204 | 205 | 206 | 206 | 206 | 207 | 209 | 209 | 206 | 203 |
| (d) | Personal & Effects | 4.44 | 237 | 236 | 234 | 241 | 241 | 241 | 241 | 242 | 242 | 242 | 242 | 244 |
| (e) | Others | 3.18 | 272 | 274 | 274 | 274 | 274 | 274 | 274 | 281 | 281 | 281 | 281 | 281 |
| Miscellaneous Total | 22.34 | 222 | 223 | 222 | 224 | 224 | 224 | 224 | 226 | 227 | 227 | 226 | 229 | |
| General Index | 100.00 | 267 | 266 | 264 | 264 | 264 | 265 | 283 | 286 | 287 | 287 | 284 | 283 | |
| Base Year 2001=100 | 267 | 266 | 264 | 264 | 264 | 265 | 283 | 286 | 287 | 287 | 284 | 283 | ||
| Base Year 1982=100 | 1495 | 1490 | 1478 | 1478 | 1478 | 1484 | 1585 | 1602 | 1607 | 1607 | 1590 | 1585 | ||
| Base Year 1960=100 | 7430 | 7405 | 7346 | 7346 | 7346 | 7375 | 7877 | 7962 | 7987 | 7987 | 7902 | 7877 | ||
| Base Year 1949=100 | 9456 | 9424 | 9349 | 9349 | 9349 | 9386 | 10025 | 10133 | 10165 | 10165 | 10057 | 10025 | ||
| Base Year 1944=100 | 12482 | 12440 | 12341 | 12341 | 12341 | 12390 | 13233 | 13376 | 13418 | 13418 | 13275 | 13233 | ||
| Base Year 1939=100(Aug) | 32578 | 32468 | 32210 | 32210 | 32210 | 32338 | 34538 | 34911 | 35021 | 35021 | 34648 | 34538 | ||
| Source:- Labour Bureau Shimla. | ||||||||||||||
Directorate of Economics & Statistics and Office of Chief Registrar (Births & Deaths)