2015

Home/ 2015
Consumer Price Index Number Government of National Capital Territory of Delhi Directorate of Economics & Statistics  
Month wise Consumer Price Index for Industrial Workers in Delhi for the Year 2015
(Base Year 2001=100)
  Group/Sub-Group Weight Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
  Food                          
1.(a) Cereals & Products. 8.31 224 223 238 243 249 250 261 258 256 256 254 255
(b) Pulses & Products 2.99 269 276 278 285 322 331 324 336 368 410 402 391
(c) Oils & Fats 2.81 214 209 209 208 218 219 221 222 221 236 242 244
(d) Meat, Fish & Eggs 1.85 326 337 340 348 354 354 353 355 352 351 354 355
(e) Milk & Products 11.41 252 252 252 257 269 268 264 266 266 267 272 271
(f) Condiments & Spices 2.39 264 262 265 245 249 262 277 376 415 351 309 296
(g) Vegetables & Fruits 6.36 263 251 286 284 280 259 277 276 272 291 288 265
(h) Others Food 7.63 239 239 239 241 236 235 234 241 242 245 245 247
  Food Total (Group) 43.75 248 247 256 257 264 262 266 273 277 279 279 274
2 Pan, Supari, Tobacco & Intoxicants 2.12 254 254 254 254 254 254 259 261 262 262 263 263
3 Fuel & Light 5.39 266 266 211 211 211 211 212 214 214 214 214 215
4 Housing 20.72 209 209 209 209 209 209 215 215 215 215 215 215
5 Clothing, Bedding & Footwear 5.68 201 201 207 207 208 209 210 210 210 208 211 211
6 Miscellaneous                          
(a) Medical Care 3.30 232 232 233 233 234 234 234 236 236 237 237 247
(b) Education, Recreation & Amusement 6.30 185 185 185 185 185 185 186 190 190 190 192 192
(c) Transport & Communication 5.12 181 179 180 180 183 184 184 184 182 182 182 182
(d) Personal & Effects 4.44 193 194 197 197 196 197 197 197 197 198 201 201
(e) Others 3.18 237 237 238 238 240 240 249 249 250 250 249 249
  Miscellaneous Total 22.34 200 201 201 201 202 202 204 205 205 205 206 208
  General Index 100.00 228 227 228 229 232 232 235 239 240 241 242 240
  Base Year 2001=100   228 227 228 229 232 232 235 239 240 241 242 240
  Base Year 1982=100   1277 1271 1277 1282 1299 1299 1316 1338 1344 1350 1355 1344
  Base Year 1960=100   6347 6317 6347 6372 6456 6456 6541 6650 6680 6710 6734 6680
  Base Year 1949=100   8078 8040 8078 8110 8217 8217 8325 8464 8502 8540 8570 8502
  Base Year 1944=100   10663 10613 10663 10705 10846 10846 10989 11172 11222 11273 11313 1122
  Base Year 1939=100(Aug)   27830 27700 27830 27940 28308 28308 28681 29159 29289 29423 29527 29289
Source:- Labour Bureau Shimla.
Top